Date |
Time |
Opponent (* - 5A Area 16 Game) |
Where |
Teams |
|
|
|
|
|
Sat, 24 Aug | TBA | Central Tour. | Central | VG |
TBA | 8G/7G Tour. | Supreme Courts | MG/7G | |
Mon, 26 Aug | 4:30p | Lee | Lee | VG/JV |
Tue, 27 Aug | 4:30p | Elkmont | East | VG/JV/MG/7G |
Wed, 28 Aug - Mon, 2 Sep |
TBA | Orlando Tour. | Orlando | VG |
Tue, 3 Sep | 4:30p | Tanner / West | East | MG/7G |
Thu, 5 Sep | 4:30p | Ardmore* / Randolph | East | VG/JV |
Sat, 7 Sep | TBA | Boaz Tour. | Boaz | JV |
TBA | Priceville Tour. | Priceville | 7G | |
Mon, 9 Sep | 4:30p | ABS / Ardmore | East | MG/7G |
Tue, 10 Sep | 4:30p | Priceville* / Hazel Green | East | VG/JV |
|
|
|
|
|
Sat, 14 Sep | TBA | Muscle Shoals Varsity Tour. | Muscle Shoals | VG |
Mon, 16 Sep | 4:30p | ABS | ABS | VG/JV |
Tue, 17 Sep | 4:30p | Ardmore* | Ardmore | VG/JV/MG/7G |
Thu, 19 Sep | 4:30p | Brewer* / James Clemens | Brewer | VG/JV |
Sat, 21 Sep | TBA | Brooks Tour. | Brooks | VG |
TBA | 8G/7G Tour. | Supreme Courts | MG/7G | |
Mon, 23 Sep | 4:00p | Elkmont / ??? | Elkmont | MG/7G |
4:30p | Westminster* | Westminster | JV/VG | |
Tue, 24 Sep | 4:00p | Brewer* (Senior Night) | East | JV/VG |
Wed, 25 Sep | 4:00p | Tanner | East | VG/JV |
Thu, 26 Sep | 3:30p | West Limestone | East | VG/JV |
Sat, 28 Sep | TBA | Fayette Co. Tour. | Fayette Co. | JV |
Mon, 30 Sep | 4:30p | Clements / West Morgan | Clements | VG/JV |
Thu, 3 Oct - Sat, 5 Oct |
brackets | Limestone County Tour. | Ardmore | VG/JV/MG |
Mon, 7 Oct | 4:30p | Priceville* | Priceville | VG |
Wed, 9 Oct | 4:00p | Westminster* | East | VG |
Thu, 10 Oct | 4:30p | ABS / Alumni Game | East | VG/Alumni |
Sat, 12 Oct | TBA | Guntersville Tour. | Guntersville | VG |
Wed, 16 Oct |
Area 16 Tour. | Priceville | VG | |
Wed, 23 Oct - Fri, 25 Oct | TBA | North Super Regional Tour. |
VBC Huntsville |
|
Tue, 29 Oct - Thu, 31 Oct | TBA | State Tour. |
Birmingham Crossplex Harris Arena |