Game 7 - East 0, Florence 0 (River City Tour.) | |||||||||||||||||||||||
Date/Time/Site: 7 Mar 2025 / 5:00p / Merrimack | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Florence | 0 | 0 | 0 | 10 | 2 | ||||||||||||||||||
East | 0 | 0 | 0 | 2 | 8 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
2 | Sierra James | P | S | G | A | T | |||||||||||||||||
3 | Emma Duvall | P | 1 | ||||||||||||||||||||
4 | Ally Ennis | P | |||||||||||||||||||||
7 | Dara Justice | P | S | 8 | |||||||||||||||||||
8 | Sina Novosel | P | S | ||||||||||||||||||||
10 | Sarah Blackburn | P | S | 1 | |||||||||||||||||||
13 | Aubree Barnett | P | S | 1 | |||||||||||||||||||
15 | Madyson Heatherly | P | S | ||||||||||||||||||||
18 | Eloise Stotz | P | |||||||||||||||||||||
22 | Abbi Zavatsky | P | |||||||||||||||||||||
23 | Ella Horner | P | S | ||||||||||||||||||||
31 | Kennessy Rough | P | S | ||||||||||||||||||||
33 | Emery Stotz (Inj) | ||||||||||||||||||||||
34 | Raegan Black | P | S | ||||||||||||||||||||
39 | Lizzy Ham | P | |||||||||||||||||||||
55 | Emerson Rose | P | S | ||||||||||||||||||||
79 | Madelyn May | P | S | ||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 2 | 1 | 0 | 8 | 0 | 0 | 0 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35m halves |