Game 5 - East 5, Oxford 0 (Lakeshore Tour.) | |||||||||||||||||||||||
Date/Time/Site: 22 Feb 2025 / 10:30a / Calera | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Oxford | 0 | 0 | 0 | 4 | 18 | ||||||||||||||||||
East | 2 | 3 | 5 | 33 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
2 | Sierra James | P | S | 3 | 1 | G | A | T | |||||||||||||||
3 | Emma Duvall | P | S | 2 | 1 | 10 | 55 | 3 | |||||||||||||||
4 | Ally Ennis | P | 55 | 3 | 20 | ||||||||||||||||||
7 | Dara Justice | P | S | 2 | 34 | 59 | |||||||||||||||||
8 | Sina Novosel | P | 10 | 62 | |||||||||||||||||||
10 | Sarah Blackburn | P | S | 12 | 1 | 3 | 10 | DK | 63 | ||||||||||||||
13 | Aubree Barnett | P | S | 1 | |||||||||||||||||||
18 | Eloise Stotz | P | |||||||||||||||||||||
22 | Abbi Zavatsky | P | |||||||||||||||||||||
23 | Ella Horner | P | S | ||||||||||||||||||||
31 | Kennessy Rough | P | S | 1 | 3 | ||||||||||||||||||
33 | Emery Stotz | P | S | 2 | |||||||||||||||||||
34 | Raegan Black | P | S | 3 | 2 | 1 | |||||||||||||||||
39 | Lizzy Ham | P | |||||||||||||||||||||
55 | Emerson Rose | P | S | 8 | 1 | 1 | |||||||||||||||||
79 | Madelyn May | P | S | ||||||||||||||||||||
30 | Jenna Sanderson | P | |||||||||||||||||||||
40 | McKinly Terry | P | 1 | ||||||||||||||||||||
82 | Sophie Young | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 33 | 4 | 3 | 2 | 5 | 2 | 0 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35m halves |