Game 3 - East 2, Altamont 0 (Lakeshore Tour.) | |||||||||||||||||||||||
Date/Time/Site: 21 Feb 2025 / 4:00p / Alabaster | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Altamont | 0 | 0 | 0 | 2 | 8 | ||||||||||||||||||
East | 0 | 2 | 2 | 18 | 1 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
2 | Sierra James | P | S | 1 | G | A | T | ||||||||||||||||
3 | Emma Duvall | P | S | 10 | 55 | ||||||||||||||||||
4 | Ally Ennis | P | 10 | 65 | |||||||||||||||||||
7 | Dara Justice | P | S | 1 | |||||||||||||||||||
8 | Sina Novosel | P | 1 | ||||||||||||||||||||
10 | Sarah Blackburn | P | S | 12 | 1 | 2 | |||||||||||||||||
13 | Aubree Barnett | P | S | 3 | 3 | ||||||||||||||||||
18 | Eloise Stotz | P | |||||||||||||||||||||
22 | Abbi Zavatsky | P | 1 | ||||||||||||||||||||
23 | Ella Horner | P | S | 1 | |||||||||||||||||||
31 | Kennessy Rough | P | S | 9 | |||||||||||||||||||
33 | Emery Stotz | P | S | 1 | |||||||||||||||||||
34 | Raegan Black | P | S | 1 | |||||||||||||||||||
39 | Lizzy Ham | P | |||||||||||||||||||||
55 | Emerson Rose | P | S | 1 | |||||||||||||||||||
79 | Madelyn May | P | S | ||||||||||||||||||||
30 | Jenna Sanderson | P | |||||||||||||||||||||
40 | McKinly Terry | P | |||||||||||||||||||||
82 | Sophie Young | ||||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 18 | 8 | 9 | 1 | 2 | 0 | 0 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35m halves |