VG Soccer Season Statistics 2005 | |||||||||||||||||||||
Overall Record: 14-7-4, Section 7: 4-2 | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Total | Shots | Saves | |||||||||||||||
Opponent Totals | 23 | 15 | 0 | 0 | 38 | 197 | 201 | ||||||||||||||
East Totals | 59 | 38 | 0 | 0 | 98 | 545 | 84 | ||||||||||||||
No | Player | Games/ Starts |
Shots | Fouls | C.K. | Saves | Goals | Assists | |||||||||||||
2 | Heather Stowe | 24/23 | 53 | 6 | 25 | 7 | 6 | ||||||||||||||
3 | Jackie Tubb | 25/23 | 148 | 12 | 69 | 4 | 25 | 8 | |||||||||||||
4 | Heidi Pedersen | 22/20 | 1 | 1 | 69 | ||||||||||||||||
6 | Amanda Rivera | 25/24 | 48 | 21 | 11 | 2 | |||||||||||||||
7 | Katharine Kenney | 25/25 | 27 | 24 | 2 | ||||||||||||||||
8 | Jessica Kay | 25/25 | 10 | 16 | 4 | ||||||||||||||||
10 | Jae Keiser | 25/25 | 38 | 8 | 4 | 3 | |||||||||||||||
11 | Monica Woods | 24/23 | 27 | 4 | 4 | ||||||||||||||||
12 | Brooke Kay | 15/15 | 1 | 7 | 1 | ||||||||||||||||
13 | Paige Boersma | 25/24 | 124 | 7 | 16 | 20 | 14 | ||||||||||||||
14 | Courtney Grantham | 23/1 | 3 | 1 | 3 | ||||||||||||||||
15 | Kristen Scott | 24/11 | 6 | 5 | 10 | 2 | |||||||||||||||
16 | Ashley Wheeler | 25/16 | 22 | 6 | 4 | 2 | |||||||||||||||
17 | Lindsay Mathis | 21/7 | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
18 | Lauren Gibbs | 16/13 | 33 | 9 | 8 | 2 | |||||||||||||||
Own Goal | 1 | ||||||||||||||||||||
Team Totals | 545 | 129 | 111 | 84 | 97 | 38 | |||||||||||||||
Highlights: Postseason 1st Round, Section 7 Runner-Up (4-2), #7
in Final Poll, Only public school ranked in Top 10, Mars Hill Tournament Champion |