VG Soccer Season Statistics 2002 | |||||||||||||||||||||
Overall Record: 14-3-0, Section 7: 9-1 | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Total | Shots | Saves | |||||||||||||||
Opponent Totals | 11 | 7 | 0 | 0 | 18 | 138 | 68 | ||||||||||||||
East Totals | 37 | 36 | 0 | 0 | 75 | 369 | 73 | ||||||||||||||
No | Player | Games/ Starts |
Shots | Fouls | C.K. | Saves | Goals | Assists | |||||||||||||
2 | Erica Glidewell | 17/17 | 50 | 14 | 4 | ||||||||||||||||
3 | Ashley Durham | 17/17 | 102 | 22 | 15 | 7 | |||||||||||||||
5 | Jessica Gibbs | 17/17 | 11 | 1 | |||||||||||||||||
6 | Kristi Barber | 14/2 | 1 | 1 | |||||||||||||||||
7 | Whitney Bevil | 12/0 | 1 | ||||||||||||||||||
8 | Charlene Barber | 14/4 | 1 | ||||||||||||||||||
11 | Jackie Tubb | 14/9 | 18 | 1 | 3 | ||||||||||||||||
12 | Sara Turner | 17/17 | 63 | 67 | 17 | 9 | |||||||||||||||
13 | Paige Boersma | 17/16 | 3 | 1 | |||||||||||||||||
14 | Ashley Barber | 17/5 | 3 | 3 | |||||||||||||||||
15 | Caroline O'Neill | 12/8 | 8 | 2 | |||||||||||||||||
16 | Calla Dymond | 4/0 | 1 | 1 | |||||||||||||||||
17 | Shannon Reynolds | 17/17 | 50 | 10 | 3 | ||||||||||||||||
18/4 | Whitney Jennings | 16/15 | 3 | 1 | |||||||||||||||||
19 | Jennifer Gant | 17/17 | 53 | 27 | 25 | 11 | 8 | ||||||||||||||
20 | Jessica Schrimsher | 3/2 | 1 | ||||||||||||||||||
21 | Lindsay Frost | 12/2 | 1 | ||||||||||||||||||
22/9 | Shannon Everett | 17/16 | |||||||||||||||||||
23 | Amanda Vittatow | 15/6 | 43 | ||||||||||||||||||
Own Goal | 1 | ||||||||||||||||||||
Team Totals | 369 | 27 | 118 | 73 | 73 | 34 | |||||||||||||||
Highlights: State Final 8, Section 7 Champion (9-1), #8 in Final Poll |