Game 14 - East 6, West 1 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 19 Mar 2024 / 5:00p / Elkmont | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
West | 0 | 1 | 1 | 2 | 12 | ||||||||||||||||||
East | 2 | 4 | 6 | 18 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
2 | Sierra James | P | G | A | T | ||||||||||||||||||
3 | Madelyn Chambers | P | S | 1 | 1 | 21 | 34 | 9 | |||||||||||||||
4 | Ally Ennis | P | 21 | CK | 33 | ||||||||||||||||||
6 | Makenna Watts | P | S | 2 | 21 | CK | 36 | ||||||||||||||||
7 | Brianna Proudfoot | P | S | 2 | 1 | 28 | 19 | 45 | |||||||||||||||
10 | Sarah Blackburn | P | S | 4 | 19 | 21 | 49 | ||||||||||||||||
13 | Aubree Barnett | P | 19 | 3 | 61 | ||||||||||||||||||
15 | Madyson Heatherly (Inj) | ||||||||||||||||||||||
18 | Eloise Stotz | P | |||||||||||||||||||||
19 | Sulma Villamonte | P | 2 | 2 | 1 | ||||||||||||||||||
21 | Kaylie Gibson | P | S | 4 | 4 | 3 | 1 | ||||||||||||||||
23 | Ella Horner | P | S | ||||||||||||||||||||
28 | Lauren Edelman | P | 1 | 1 | |||||||||||||||||||
31 | Kennessy Rough | P | S | 3 | |||||||||||||||||||
33 | Emery Stotz | P | S | ||||||||||||||||||||
34 | Raegan Black | P | S | 4 | 1 | ||||||||||||||||||
55 | Emerson Rose | P | |||||||||||||||||||||
79 | Madelyn May | P | S | ||||||||||||||||||||
99 | Kirsten Cosby | P | S | ||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 18 | 1 | 7 | 2 | 6 | 4 | 0 | ||||||||||||||||
Opponent Goals: #15 62m | |||||||||||||||||||||||
Note: 35m halves |