Game 13 - East 9, Elkmont 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 24 Mar 2023 / 5:15p / Clements | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Elkmont | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||||
East | 4 | 5 | 9 | 32 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
2 | Sierra James | P | G | A | T | ||||||||||||||||||
3 | Madelyn Chambers | P | S | 21 | 4 | 13 | |||||||||||||||||
4 | Lily Hosmer | P | S | 4 | 3 | 3 | 3 | 7 | 34 | 25 | |||||||||||||
5 | Emma Norman | P | S | 1 | 4 | 21 | 27 | ||||||||||||||||
7 | Brianna Proudfoot | P | S | 2 | 1 | 1 | 1 | 13 | 4 | 33 | |||||||||||||
12 | Peyton Higginbotham | P | S | 34 | 21 | 37 | |||||||||||||||||
13 | Aubree Barnett | P | S | 2 | 1 | 4 | 34 | 38 | |||||||||||||||
17 | Raegan Kelley | P | S | 6 | 4 | 7 | 46 | ||||||||||||||||
18 | Rebekah Phelps (Inj) | 34 | 4 | 46 | |||||||||||||||||||
21 | Kaylie Gibson | P | S | 8 | 1 | 4 | 1 | 2 | 34 | 59 | |||||||||||||
22 | Nataly Serrano | P | S | 4 | |||||||||||||||||||
31 | Kennessy Rough (Inj) | ||||||||||||||||||||||
34 | Raegan Black | P | S | 3 | 1 | 3 | 2 | ||||||||||||||||
41 | Brynna Gates | P | S | 1 | |||||||||||||||||||
33 | Emery Stotz | P | 1 | ||||||||||||||||||||
32 | Eloise Stotz | P | 1 | ||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 32 | 5 | 4 | 2 | 9 | 8 | 0 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
35 min halves |