Game 8 - Hazel Green 1, East 0 (OT) (River City Tour.) | |||||||||||||||||||||||
Date/Time/Site: 5 Mar 2022 / 1:00p / Jack Allen | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Hazel Green | 0 | 0 | 1 | 1 | 11 | 4 | |||||||||||||||||
East | 0 | 0 | 0 | 0 | 10 | 8 | |||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
5 | Emma Norman | P | S | 2 | 2 | G | A | T | |||||||||||||||
7 | Brianna Proudfoot | P | S | 2 | |||||||||||||||||||
9 | Olivia Hill | P | |||||||||||||||||||||
12 | Peyton Higginbotham | P | S | ||||||||||||||||||||
14 | Errin Martin | P | S | ||||||||||||||||||||
17 | Raegan Kelley | P | S | 2 | 2 | ||||||||||||||||||
18 | Rebekah Phelps | P | S | 1 | |||||||||||||||||||
21 | Kaylie Gibson | P | S | 2 | 1 | 2 | |||||||||||||||||
22 | Nataly Serrano | P | |||||||||||||||||||||
24 | Reagan Lyon | P | |||||||||||||||||||||
30 | Aleah Sanderson | P | S | ||||||||||||||||||||
34 | Ryleigh Black | P | S | 2 | 1 | ||||||||||||||||||
60 | Emma Hines | P | S | 8 | |||||||||||||||||||
72 | Maisie Irvin | P | |||||||||||||||||||||
99 | Raegan Black | P | S | 1 | |||||||||||||||||||
00 | Olivia Hart | ||||||||||||||||||||||
2 | Sierra James | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 10 | 6 | 4 | 8 | 0 | 0 | 0 | ||||||||||||||||
Opponent Goals: #1 74m | |||||||||||||||||||||||
35 min halves |