Game 7 - East 2, Elkmont 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 16 Mar 2019 / 2:00p / Tanner | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Elkmont | 0 | 0 | 0 | 5 | 6 | County Champions | |||||||||||||||||
East | 0 | 2 | 2 | 18 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
00 | Rebekah Phelps | P | S | 1 | G | A | T | ||||||||||||||||
1 | Reagan Embry | P | S | 2 | 28 | 43 | |||||||||||||||||
2 | Mariam Villamonte | P | S | 1 | 1 | 34 | 30 | 63 | |||||||||||||||
11 | Taylor Higginbotham | ||||||||||||||||||||||
13 | Alana Spears | ||||||||||||||||||||||
15 | Reagan McKelvey | P | S | 2 | |||||||||||||||||||
16 | Skye Abernathy | P | S | 1 | |||||||||||||||||||
17 | Raegan Kelley | P | 4 | ||||||||||||||||||||
18 | Tori Bohanan | P | S | 1 | |||||||||||||||||||
20 | Sarah Pepper | P | |||||||||||||||||||||
23 | Megan Johnson | P | S | 2 | 2 | 2 | |||||||||||||||||
25 | Abby Boggs | P | |||||||||||||||||||||
28 | Emily Edelman | P | S | 2 | 1 | 1 | |||||||||||||||||
30 | Aleah Sanderson | P | S | 5 | 1 | 1 | |||||||||||||||||
34 | Ryleigh Black | P | S | 3 | 1 | ||||||||||||||||||
60 | Emma Hines | ||||||||||||||||||||||
12 | Peyton Higginbotham | P | S | ||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 18 | 3 | 3 | 2 | 2 | 1 | 5 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Note: 35 min halves |