Game 6 - East 4, Tanner 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 15 Mar 2019 / 3:00p / Tanner | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Tanner | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||
East | 1 | 3 | 4 | 13 | 1 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
00 | Rebekah Phelps | P | S | 2 | 1 | G | A | T | |||||||||||||||
1 | Reagan Embry | P | S | 00 | 28 | 17 | |||||||||||||||||
2 | Mariam Villamonte | P | S | 28 | 23 | 41 | |||||||||||||||||
11 | Taylor Higginbotham | 28 | 43 | ||||||||||||||||||||
13 | Alana Spears | 4 | 56 | ||||||||||||||||||||
15 | Reagan McKelvey | P | S | ||||||||||||||||||||
16 | Skye Abernathy | P | S | 1 | |||||||||||||||||||
17 | Raegan Kelley | P | 1 | ||||||||||||||||||||
18 | Tori Bohanan | P | S | 2 | 3 | ||||||||||||||||||
19 | Marissa Castellano | P | S | 1 | |||||||||||||||||||
20 | Sarah Pepper | ||||||||||||||||||||||
23 | Megan Johnson | P | S | 1 | 1 | ||||||||||||||||||
25 | Abby Boggs | ||||||||||||||||||||||
28 | Emily Edelman | P | S | 4 | 2 | 1 | |||||||||||||||||
29 | Anna Skipworth | ||||||||||||||||||||||
30 | Aleah Sanderson | P | S | ||||||||||||||||||||
34 | Ryleigh Black | P | S | ||||||||||||||||||||
60 | Emma Hines | P | 1 | ||||||||||||||||||||
4 | Lily Hosmer | P | 3 | 1 | |||||||||||||||||||
7 | Sarah Banks | ||||||||||||||||||||||
10 | Christi Hogan | ||||||||||||||||||||||
12 | Peyton Higginbotham | P | 1 | ||||||||||||||||||||
27 | Maisie Irvin | ||||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 13 | 4 | 2 | 1 | 4 | 2 | 0 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Note: 35 min halves |