Game 15 - East 3, Elkmont 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 30 Mar 2018 / 5:00p / Elkmont | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Elkmont | 0 | 0 | 0 | 2 | 15 | ||||||||||||||||||
East | 1 | 2 | 3 | 26 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
1 | Reagan Embry | P | S | 2 | G | A | T | ||||||||||||||||
2 | Mariam Villamonte | P | S | 5 | 1 | 20 | 7 | 21 | |||||||||||||||
3 | Jordan Embry | P | 2 | 20 | 47 | ||||||||||||||||||
6 | Megin Green | P | 4 | 2 | 20 | 35 | 63 | ||||||||||||||||
7 | Ameleigh Bippen | P | S | 5 | 1 | 3 | 1 | 3 | |||||||||||||||
8 | Hannah Hayes | P | S | 1 | 1 | ||||||||||||||||||
9 | Stephanie Serrato (Inj) | ||||||||||||||||||||||
11 | Taylor Higginbotham | P | 1 | ||||||||||||||||||||
13 | Alana Spears | P | S | 2 | 2 | ||||||||||||||||||
15 | Reagan McKelvey | P | S | 1 | |||||||||||||||||||
16 | Skye Abernathy | P | S | 1 | |||||||||||||||||||
18 | Tori Bohanan | P | S | 1 | |||||||||||||||||||
20 | Stefani Fleagle | P | S | 5 | 1 | 2 | 2 | 1 | |||||||||||||||
23 | Megan Johnson | P | 1 | ||||||||||||||||||||
24 | Karlee Pessoney | ||||||||||||||||||||||
28 | Emily Edelman | P | S | ||||||||||||||||||||
31 | Skylar Krause | P | |||||||||||||||||||||
33 | Audrey Kunselman | P | 1 | ||||||||||||||||||||
34 | Ryleigh Black | P | S | ||||||||||||||||||||
35 | Catalina Lopez | P | 1 | 1 | 1 | ||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 26 | 5 | 5 | 2 | 3 | 3 | 9 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Note: 35 min halves. |