Game 8 - East 2, Cullman 0 (Cullman Tour.) | |||||||||||||||||||||||
Date/Time/Site: 9 Mar 2018 / 7:00p / Cullman | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Cullman | 0 | 0 | 0 | 11 | 2 | ||||||||||||||||||
East | 2 | 0 | 2 | 6 | 9 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
00 | Rebekah Phelps | G | A | T | |||||||||||||||||||
1 | Reagan Embry | P | S | 9 | 13 | 20 | 18 | ||||||||||||||||
2 | Mariam Villamonte | P | S | 1 | 20 | 33 | |||||||||||||||||
3 | Jordan Embry | P | |||||||||||||||||||||
6 | Megin Green | P | 1 | ||||||||||||||||||||
7 | Ameleigh Bippen | P | S | 1 | 2 | 2 | 1 | ||||||||||||||||
8 | Hannah Hayes | P | S | 1 | |||||||||||||||||||
9 | Stephanie Serrato | P | S | ||||||||||||||||||||
10 | Christi Hogan | ||||||||||||||||||||||
13 | Alana Spears | P | S | 2 | 1 | 1 | 1 | ||||||||||||||||
15 | Reagan McKelvey | P | S | 1 | |||||||||||||||||||
16 | Skye Abernathy (Inj) | ||||||||||||||||||||||
17 | Raegan Kelley | ||||||||||||||||||||||
18 | Tori Bohanan | P | S | ||||||||||||||||||||
20 | Stefani Fleagle | P | S | 2 | 1 | 1 | |||||||||||||||||
23 | Megan Johnson | P | S | ||||||||||||||||||||
28 | Emily Edelman | P | S | ||||||||||||||||||||
31 | Skylar Krause | P | |||||||||||||||||||||
33 | Audrey Kunselman | ||||||||||||||||||||||
35 | Catalina Lopez | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 6 | 6 | 2 | 9 | 2 | 1 | 2 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35 min halves |