Game 14 - East 8, Moody 0 (Moody Tour.) | |||||||||||||||||||||||
Date/Time/Site: 8 Apr 2017 / 8:00a / Moody | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Moody | 0 | 0 | 0 | 3 | 6 | ||||||||||||||||||
East | 6 | 2 | 8 | 23 | 2 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
1 | Reagan Embry | P | S | 2 | G | A | T | ||||||||||||||||
2 | Mariam Villamonte | P | S | 20 | 7 | 3 | |||||||||||||||||
3 | Jordan Embry | P | S | 1 | 1 | 20 | 13 | 12 | |||||||||||||||
7 | Ameleigh Bippen | P | S | 9 | 1 | 2 | 3 | 1 | 1 | 20 | 16 | 20 | |||||||||||
9 | Stephanie Serrato | P | S | 1 | 7 | 23 | |||||||||||||||||
13 | Alana Spears | P | S | 3 | 1 | 1 | 4 | 20 | 27 | ||||||||||||||
15 | Reagan McKelvey (Inj) | 7 | 19 | 35 | |||||||||||||||||||
16 | Skye Abernathy | P | S | 2 | 1 | 28 | DK | 55 | |||||||||||||||
18 | Tori Bohanan | P | S | 2 | 1 | 7 | 3 | 68 | |||||||||||||||
19 | Presley McKelvey | P | 2 | 1 | 1 | ||||||||||||||||||
20 | Stefani Fleagle | P | S | 5 | 4 | 2 | 4 | ||||||||||||||||
23 | Megan Johnson (Inj) | ||||||||||||||||||||||
24 | Karlee Pessoney | P | |||||||||||||||||||||
28 | Emily Edelman | P | S | 1 | 1 | 1 | 1 | ||||||||||||||||
31 | Skylar Krause | P | S | ||||||||||||||||||||
35 | Catalina Lopez (Inj) | ||||||||||||||||||||||
34 | Ryleigh Black | P | 1 | ||||||||||||||||||||
14 | Ashley Smith | P | |||||||||||||||||||||
33 | Audrey Kunselman | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 23 | 12 | 5 | 2 | 8 | 5 | 6 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35 min. halves |