Game 18 - Pell City 4, East 0 (Moody Tour.) | |||||||||||||||||||||||
Date/Time/Site: 9 Apr 2016 / 2:00p / Moody | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Opponent | 1 | 3 | 4 | 11 | 2 | ||||||||||||||||||
East | 0 | 0 | 0 | 4 | 7 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
1 | Reagan Embry | P | S | 6 | G | A | T | ||||||||||||||||
2 | Mariam Villamonte | P | S | 1 | |||||||||||||||||||
3 | Danielle Estevis | P | S | 1 | |||||||||||||||||||
4 | Jordan Embry (Inj) | ||||||||||||||||||||||
7 | Ameleigh Bippen | P | S | 3 | |||||||||||||||||||
9 | Stephanie Serrato | P | S | ||||||||||||||||||||
13 | Alana Spears | P | S | ||||||||||||||||||||
15 | Reagan McKelvey | P | S | 1 | |||||||||||||||||||
18 | Tori Bohanan (Inj) | ||||||||||||||||||||||
19 | Presley McKelvey | P | S | 1 | |||||||||||||||||||
20 | Stefani Fleagle | P | S | 1 | 2 | ||||||||||||||||||
22 | Hallie Truesdale | P | |||||||||||||||||||||
23 | Megan Johnson | P | S | 1 | |||||||||||||||||||
28 | Emily Edelman | P | S | ||||||||||||||||||||
35 | Catalina Lopez | P | 1 | ||||||||||||||||||||
33 | Audrey Kunselman | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 4 | 5 | 0 | 7 | 0 | 0 | 2 | ||||||||||||||||
Opponent Goals: Sarah Whitten 1, Mary Denman Luker 1, Morgan Roberts 1, Abigail Traylor 1 | |||||||||||||||||||||||
Notes: 35 min. halves |