Game 14 - East 4, Tanner 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 2 Apr 2016 / 1:45p / East | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Tanner | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||
East | 1 | 3 | 4 | 21 | 0 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
1 | Reagan Embry | P | S | G | A | T | |||||||||||||||||
2 | Mariam Villamonte | P | S | 1 | 20 | 30 | |||||||||||||||||
3 | Danielle Estevis | P | S | 7 | 2 | 57 | |||||||||||||||||
4 | Jordan Embry | P | S | 1 | 1 | 20 | 35 | 63 | |||||||||||||||
7 | Ameleigh Bippen | P | S | 7 | 2 | 2 | 7 | 70 | |||||||||||||||
9 | Stephanie Serrato | P | S | 1 | |||||||||||||||||||
13 | Alana Spears | P | S | 5 | |||||||||||||||||||
15 | Reagan McKelvey | P | S | ||||||||||||||||||||
16 | Skye Abernathy (Inj) | ||||||||||||||||||||||
18 | Tori Bohanan (Inj) | ||||||||||||||||||||||
19 | Presley McKelvey | P | 1 | ||||||||||||||||||||
20 | Stefani Fleagle | P | S | 4 | 3 | 2 | |||||||||||||||||
22 | Hallie Truesdale | ||||||||||||||||||||||
23 | Megan Johnson | P | S | ||||||||||||||||||||
28 | Emily Edelman | P | S | 1 | |||||||||||||||||||
31 | Skylar Krause | P | |||||||||||||||||||||
32 | Caitlin Brooks | P | |||||||||||||||||||||
35 | Catalina Lopez | P | 1 | 1 | |||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 21 | 0 | 5 | 0 | 4 | 2 | 1 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35 min. halves |