Game 12 - East 10, Clements 0 (Limestone County Tour.) | |||||||||||||||||||||||
Date/Time/Site: 29 Mar 2016 / 6:30p / East | |||||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||||
Clements | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||
East | 8 | 2 | 10 | 21 | 0 | ||||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | Crosses | East Scoring | ||||||||||||
1 | Reagan Embry | P | S | G | A | T | |||||||||||||||||
2 | Mariam Villamonte | P | S | 1 | 13 | 2 | |||||||||||||||||
3 | Danielle Estevis | P | S | 3 | 2 | 1 | 13 | 7 | 4 | ||||||||||||||
4 | Jordan Embry | P | S | 1 | 1 | 1 | 20 | 13 | 6 | ||||||||||||||
7 | Ameleigh Bippen | P | S | 6 | 3 | 3 | 1 | 1 | 20 | 4 | 11 | ||||||||||||
9 | Stephanie Serrato | P | S | 35 | 22 | ||||||||||||||||||
13 | Alana Spears | P | S | 2 | 2 | 2 | 3 | 7 | CK | 25 | |||||||||||||
15 | Reagan McKelvey | P | S | 7 | 30 | ||||||||||||||||||
16 | Skye Abernathy (Inj) | 4 | 20 | 32 | |||||||||||||||||||
18 | Tori Bohanan (Inj) | 3 | 40 | ||||||||||||||||||||
19 | Presley McKelvey | P | 1 | 7 | 13 | 42 | |||||||||||||||||
20 | Stefani Fleagle | P | S | 6 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
22 | Hallie Truesdale | P | 1 | ||||||||||||||||||||
23 | Megan Johnson | P | S | ||||||||||||||||||||
28 | Emily Edelman | P | S | ||||||||||||||||||||
31 | Skylar Krause | ||||||||||||||||||||||
32 | Caitlin Brooks | P | |||||||||||||||||||||
35 | Catalina Lopez | P | 1 | 1 | |||||||||||||||||||
34 | Katherine Diaz | P | |||||||||||||||||||||
Own Goal | |||||||||||||||||||||||
Team Totals | 21 | 4 | 6 | 0 | 10 | 5 | 5 | ||||||||||||||||
Opponent Goals: None | |||||||||||||||||||||||
Notes: 35 min. halves |