Game 1 - East 9, West Morgan 3 | |||||||||||||||||||||
Date/Time/Site: 18 Feb 2014 / 5:15p / East | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||
West Morgan | 1 | 2 | 3 | 9 | 13 | ||||||||||||||||
East | 8 | 1 | 9 | 30 | 5 | ||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | East Scoring | |||||||||||
2 | Peri Hanson | P | S | 1 | G | A | T | ||||||||||||||
3 | Bristol Countess | P | S | 11 | 2 | 4 | 4 | 11 | 4 | ||||||||||||
8 | Jessica Owens | P | 3 | 13 | 19 | ||||||||||||||||
10 | Alexandra Courtney | P | S | 1 | 13 | 3 | 21 | ||||||||||||||
11 | Kiki Cox | P | S | 2 | 1 | 1 | 3 | 23 | |||||||||||||
13 | Jordan Runion | P | S | 10 | 6 | 1 | 2 | 3 | 13 | 29 | |||||||||||
14 | Jessica Hernandez | P | 17 | 3 | 33 | ||||||||||||||||
15 | Nicole Greene | P | 17 | 3 | 39 | ||||||||||||||||
16 | Skyla Whitfield | P | S | 1 | 1 | 3 | 40 | ||||||||||||||
17 | Megan Kennick | P | S | 2 | 2 | 18 | 3 | 45 | |||||||||||||
18 | Sierra Myers | P | S | 2 | 1 | 1 | |||||||||||||||
19 | Cyera Sanchez | P | |||||||||||||||||||
21 | Lauren Conklin | P | |||||||||||||||||||
22 | Sami Craver | P | S | ||||||||||||||||||
25 | Summer Scott | P | S | 1 | |||||||||||||||||
26 | Rachael Hildebrand | P | S | 5 | |||||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 30 | 4 | 8 | 5 | 9 | 6 | |||||||||||||||
Opponent Goals: Payton Parker 1, Bre Thorne 2 | |||||||||||||||||||||
Notes: Bristol Countess scores 4 goals to pass Jackie Tubb for
most career goals at 98. The Lady Indians had 4 assists on corner kicks. |