Game 17 - East 2, Benjamin Russell 0 (Cullman Tour.) | |||||||||||||||||||||
Date/Time/Site: 17 Mar 2012 / 10:15p / Cullman | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||
Benjamin Russell | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||
East | 0 | 2 | 2 | 11 | 5 | ||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | East Scoring | |||||||||||
1 | Sarah Mays | G | A | T | |||||||||||||||||
2 | Peri Hanson | P | 2 | 11 | 40 | ||||||||||||||||
3 | Bristol Countess | P | S | 5 | 2 | 1 | 3 | 13 | 57 | ||||||||||||
4 | Callie Fausz | ||||||||||||||||||||
8 | Jessica Owens | P | |||||||||||||||||||
10 | Alexandra Courtney | P | |||||||||||||||||||
11 | Kiki Cox | P | S | 1 | 1 | ||||||||||||||||
12 | Crystal Bickle | P | |||||||||||||||||||
13 | Jordan Runion | P | S | 4 | 1 | 3 | 1 | ||||||||||||||
14 | Jordan Smith | P | |||||||||||||||||||
15 | Maddie Oliver | ||||||||||||||||||||
16 | Skyla Whitfield | P | S | 3 | |||||||||||||||||
17 | Megan Kennick | P | S | ||||||||||||||||||
18 | Sierra Myers | P | S | ||||||||||||||||||
19 | Cyera Sanchez (Inj) | ||||||||||||||||||||
20 | Caitlyn Posey | P | S | ||||||||||||||||||
21 | Lauren Conklin | P | S | ||||||||||||||||||
22 | Sami Craver | P | S | 2 | |||||||||||||||||
25 | Summer Scott | P | S | 1 | |||||||||||||||||
26 | Rachael Hildebrand | P | S | 5 | |||||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 11 | 10 | 3 | 5 | 2 | 1 | |||||||||||||||
Opponent Goals: None | |||||||||||||||||||||
Notes: 30 min. halves |