Game 12 - East 3, Cullman 0 (Indian Classic) | |||||||||||||||||||||
Date/Time/Site: 10 Mar 2012 / 9:00a / East | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||
Cullman | 0 | 0 | 0 | 2 | 10 | ||||||||||||||||
East | 2 | 1 | 3 | 21 | 1 | ||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | East Scoring | |||||||||||
1 | Sarah Mays | P | 1 | G | A | T | |||||||||||||||
2 | Peri Hanson | P | S | 18 | 13 | 1 | |||||||||||||||
3 | Bristol Countess | P | S | 4 | 1 | 18 | 3 | 7 | |||||||||||||
4 | Callie Fausz | P | 20 | 64 | |||||||||||||||||
8 | Jessica Owens | P | |||||||||||||||||||
10 | Alexandra Courtney | P | 1 | ||||||||||||||||||
11 | Kiki Cox | P | S | 3 | |||||||||||||||||
12 | Crystal Bickle | P | |||||||||||||||||||
13 | Jordan Runion | P | S | 6 | 10 | 1 | |||||||||||||||
14 | Jordan Smith | P | |||||||||||||||||||
15 | Maddie Oliver | P | |||||||||||||||||||
16 | Skyla Whitfield | P | S | ||||||||||||||||||
17 | Megan Kennick | P | S | 3 | |||||||||||||||||
18 | Sierra Myers | P | S | 2 | 2 | 2 | |||||||||||||||
19 | Cyera Sanchez | P | |||||||||||||||||||
20 | Caitlyn Posey | P | S | 1 | 1 | ||||||||||||||||
21 | Lauren Conklin | P | S | 1 | |||||||||||||||||
22 | Sami Craver | P | S | ||||||||||||||||||
25 | Summer Scott | P | S | ||||||||||||||||||
26 | Rachael Hildebrand | P | 1 | ||||||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 21 | 3 | 10 | 1 | 3 | 2 | |||||||||||||||
Opponent Goals: None | |||||||||||||||||||||
Notes: 35 min. halves |