Game 7 - East 2, West 0 (Indian Classic) | |||||||||||||||||||||
Date/Time/Site: 4 Mar 2010 / 6:00p / East | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||
Opponent | 0 | 0 | 0 | 5 | 6 | ||||||||||||||||
East | 1 | 1 | 2 | 10 | 4 | ||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | East Scoring | |||||||||||
1 | Drew Hinson | P | G | A | T | ||||||||||||||||
2 | Jordan Runion | P | 4 | 17 | 31 | ||||||||||||||||
3 | Anna Black | P | S | 9 | 41 | ||||||||||||||||
4 | Elizabeth Woodard | P | S | 1 | 1 | ||||||||||||||||
5 | Alexis Bunley | ||||||||||||||||||||
6 | Lindsay Crockett | P | |||||||||||||||||||
7 | Michelle Blansit | P | S | 1 | 1 | ||||||||||||||||
8 | Abby Colella | P | S | 2 | |||||||||||||||||
9 | Bristol Countess | P | S | 5 | 4 | 1 | |||||||||||||||
11 | Kiki Cox | P | |||||||||||||||||||
12 | Brooke Kay | P | S | 1 | |||||||||||||||||
13 | Abbi Passero | P | S | ||||||||||||||||||
14 | Julia Meyer | P | S | ||||||||||||||||||
16 | Christine Woodard | P | |||||||||||||||||||
17 | Megan Kennick | P | S | 1 | |||||||||||||||||
18 | Sierra Myers | P | |||||||||||||||||||
20 | Caitlyn Posey | P | |||||||||||||||||||
21 | Jaclyn Howell | P | S | ||||||||||||||||||
22 | Sami Craver | P | |||||||||||||||||||
23 | Miriam Cook | P | |||||||||||||||||||
24 | Kelly Saylor | P | S | 4 | |||||||||||||||||
25 | Kei Martin | P | |||||||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 10 | 1 | 4 | 4 | 2 | 1 | |||||||||||||||
Opponent Goals: None | |||||||||||||||||||||
Notes: 35 min. halves |