VG Soccer Game 11 - East 2, Madison County 0 | |||||||||||||||||||||
Date/Time/Site: 24 Mar 2009 / 5:00p / Madison Co. | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Final | Shots | Saves | |||||||||||||||
Madison County | 0 | 0 | 0 | 3 | 7 | ||||||||||||||||
East | 1 | 1 | 2 | 12 | 3 | ||||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | East Scoring | |||||||||||
1 | Drew Hinson | P | G | A | T | ||||||||||||||||
2 | Hannah Harris | P | 4 | 9 | 26 | ||||||||||||||||
3 | Anna Black | P | S | 8 | 9 | 60 | |||||||||||||||
4 | Elizabeth Woodard | P | S | 2 | 1 | ||||||||||||||||
5 | Alexis Bunley | P | |||||||||||||||||||
6 | Lindsay Crockett | P | S | ||||||||||||||||||
7 | Michelle Blansit | P | S | 2 | 1 | 1 | |||||||||||||||
8 | Abby Colella | P | S | 1 | 1 | ||||||||||||||||
9 | Bristol Countess | P | S | 3 | 2 | ||||||||||||||||
10 | Laurie Bohanan | ||||||||||||||||||||
12 | Brooke Kay | P | S | 4 | |||||||||||||||||
13 | Abbi Passero | P | S | ||||||||||||||||||
14 | Julia Meyer | P | S | ||||||||||||||||||
15 | Amanda Bohanan | ||||||||||||||||||||
16 | Christine Woodard | P | |||||||||||||||||||
17 | Megan Kennick | P | |||||||||||||||||||
18 | Madison Hardy | P | |||||||||||||||||||
20 | Chelsey Downs | P | |||||||||||||||||||
21 | Jaclyn Howell | P | S | 1 | |||||||||||||||||
22 | Shannon Boydstun | P | 1 | ||||||||||||||||||
23 | Miriam Cook | P | |||||||||||||||||||
24 | Kelly Saylor | P | S | 2 | |||||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 12 | 2 | 1 | 3 | 2 | 2 | |||||||||||||||
Opponent Goals: None |