VG Soccer Season Statistics 2008 | |||||||||||||||||||||
Overall Record: 10-6, Section 7: 6-2 | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Total | Shots | Saves | |||||||||||||||
Opponent Totals | 15 | 8 | 1 | 0 | 24 | 137 | 84 | ||||||||||||||
East Totals | 12 | 15 | 0 | 0 | 28 | 192 | 54 | ||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | ||||||||||||
1 | CeCe Delgado | 4 | |||||||||||||||||||
3 | Anna Black | 16 | 16 | 30 | 4 | 6 | 20 | ||||||||||||||
4 | Elizabeth Woodard | 13 | 13 | 42 | 9 | 8 | |||||||||||||||
5 | Ashley Bishop | 7 | 4 | 7 | |||||||||||||||||
6 | Lindsay Crockett | 11 | 11 | 4 | |||||||||||||||||
7 | Michelle Blansit | 9 | 9 | 17 | 3 | 4 | |||||||||||||||
8 | Abby Colella | 16 | 16 | 5 | 10 | 1 | 1 | ||||||||||||||
10 | Laurie Bohanan | 6 | |||||||||||||||||||
11 | Monica Woods | 16 | 16 | 13 | 7 | 2 | |||||||||||||||
12 | Brooke Kay | 15 | 15 | 15 | 6 | 4 | 1 | ||||||||||||||
13 | Abbi Passero | 13 | 11 | 9 | 6 | 2 | 1 | ||||||||||||||
14 | Julia Meyer | 16 | 16 | 29 | 1 | 2 | |||||||||||||||
15 | Amanda Bohanan | 10 | 6 | 1 | 3 | ||||||||||||||||
16 | Christine Woodard | 8 | 1 | ||||||||||||||||||
17 | Thais Ferreira | 14 | 7 | 1 | 2 | 31 | |||||||||||||||
18 | Madelyn Oliver | 2 | |||||||||||||||||||
20 | Ida Holen | 16 | 15 | 22 | 6 | 67 | 4 | 3 | |||||||||||||
21 | Jaclyn Howell | 16 | 16 | 3 | 6 | ||||||||||||||||
23 | Miriam Cook | 9 | 2 | ||||||||||||||||||
24 | Morgan Wheeler | 15 | 2 | 6 | 8 | 1 | |||||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 192 | 83 | 73 | 54 | 27 | 8 | |||||||||||||||
Highlights: |