VB Soccer Season Statistics 2008 | |||||||||||||||||||||
Overall Record: 14-4-3, Section 7: 8-0 | |||||||||||||||||||||
1 | 2 | 1OT | 2OT | Total | Shots | Saves | |||||||||||||||
Opponent Totals | 4 | 8 | 0 | 0 | 14 | 89 | 142 | ||||||||||||||
East Totals | 33 | 26 | 0 | 2 | 61 | 336 | 118 | ||||||||||||||
No | Player | GP | GS | Shots | Fouls | C.K. | Saves | Goals | Assists | ||||||||||||
1 | Trevor Anderson | 18 | 8 | 6 | 6 | 2 | 1 | 3 | |||||||||||||
2 | Will Kenney | 21 | 21 | 6 | 18 | 5 | 3 | 1 | |||||||||||||
3 | Danny Boersma | 16 | 15 | 38 | 30 | 10 | 8 | 2 | |||||||||||||
4 | Kyle Humphrey | 17 | 10 | 8 | 2 | 1 | |||||||||||||||
5 | Zach Blansit | 21 | 21 | 14 | 17 | 5 | 6 | 1 | 1 | ||||||||||||
6 | Christian Fernald | 19 | 18 | 27 | 16 | 1 | 2 | 2 | |||||||||||||
7 | Zach McGill | 17 | 3 | 4 | 2 | 1 | |||||||||||||||
8 | Grant Talbert | 20 | 1 | 9 | 9 | ||||||||||||||||
9 | Michael Mingus | 21 | 20 | 36 | 20 | 7 | 9 | 5 | |||||||||||||
10 | Daniel Dumont | 19 | 11 | 3 | 1 | 2 | 3 | ||||||||||||||
11 | Stefan Stowe | 9 | 9 | 16 | 6 | 9 | 1 | 5 | 1 | ||||||||||||
12 | Cory Wood | 21 | 21 | 17 | 15 | 11 | 2 | 1 | |||||||||||||
13 | Ricky Jaramillo | 13 | 11 | 4 | 9 | 1 | |||||||||||||||
14 | Sam Keiser | 21 | 21 | 42 | 20 | 27 | 1 | 4 | 7 | ||||||||||||
15 | Jacob Meyer | 21 | 21 | 31 | 16 | 5 | 7 | 1 | |||||||||||||
16 | Juan Salinas | 18 | 15 | 7 | 3 | 32 | 1 | 2 | |||||||||||||
17 | Will Martin | 20 | 9 | 20 | 8 | 10 | 4 | 3 | |||||||||||||
18 | Ethan King | 16 | 2 | 4 | 3 | 2 | 1 | 1 | |||||||||||||
19 | Josh Appleby | 17 | 1 | 2 | 14 | 1 | 2 | ||||||||||||||
20 | David Bosely | 9 | 1 | 1 | 2 | 1 | |||||||||||||||
21 | Ryan Countess | 20 | 3 | 21 | 6 | 10 | 32 | 5 | 2 | ||||||||||||
22 | Jacob Appleby | 16 | 14 | 11 | 15 | 0 | 10 | 0 | 3 | ||||||||||||
Own Goal | |||||||||||||||||||||
Team Totals | 336 | 248 | 71 | 118 | 59 | 43 | |||||||||||||||
Highlights: |