Visitors: Clements Lady Colts |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
00 | * Team Player | F |
8/40 | 2/2 | 7/19 | 25 |
0 | 0 | 0 |
15 | 0 | 21 |
0 | 0 | 0 | 32:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 8/40 | 2/2 | 7/19 | 25 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 0 | 32 |
---|
|
Total FG | 1st Half | 8/40 | 20.0% |
2nd Half | 0/0 | 0% |
Game | 8/40 | 20.0% |
3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 0/0 | 0% |
Game | 2/2 | 100% |
Free Throws | 1st Half | 7/19 | 36.8% |
2nd Half | 0/0 | 0% |
Game | 7/19 | 36.8% |
|
|
Home: East Limestone Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Danielle Jefferson | F |
6/24 | 0/0 | 4/7 | 16 |
0 | 7 | 7 |
3 | 0 | 3 |
0 | 2 | 0 | 1:00 |
5 | Kenesha Pride | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Brittany Moore | F |
3/5 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
3 | 1 | 2 |
1 | 2 | 0 | 1:00 |
12 | Danielle Bender | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | * Emily Brackeen | F |
5/9 | 1/1 | 0/0 | 11 |
0 | 11 | 11 |
2 | 4 | 4 |
0 | 5 | 0 | 1:00 |
20 | * Shenika Harris | G |
2/10 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 0 | 1:00 |
21 | Raveen Pride | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 3 |
1 | 4 | 0 | 1:00 |
22 | Staci Johnson | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 6 | 0 | 1:00 |
23 | * Ebony McCrary | P |
2/3 | 0/0 | 2/4 | 6 |
0 | 5 | 5 |
2 | 0 | 4 |
0 | 0 | 0 | 1:00 |
24 | Kathryne Burgess | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
25 | Kayla Robinson | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 1:00 |
32 | Jessica Giammaresi | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
40 | Christine Giammaresi | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/58 | 1/4 | 7/13 | 48 | 0 | 32 | 32 | 15 | 7 | 17 | 2 | 21 | 0 | 9 |
---|
|
Total FG | 1st Half | 20/58 | 34.5% |
2nd Half | 0/0 | 0% |
Game | 20/58 | 34.5% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 1/4 | 25.0% |
Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 0/0 | 0% |
Game | 7/13 | 53.8% |
|
|
| CHS | ELS |
| CHS | ELS |
| CHS | ELS |
Free Throw Pts | 7 | 7 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.36 | 0.59 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 4 |
Total Rebounds | 0 | 32 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 12 | 44 |
Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 100 |
Total Rebound % | 0.00 | 100 |
Technical Fouls | CHS |
None |
| ELS |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Clements Lady Colts | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 |
East Limestone Lady Indians | 10 | 8 | 13 | 17 | 0 | 0 | 0 | 0 | 48 |
|