Visitors: Athens Bible School Lady Trojans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
00 | * Team Player | F |
25/62 | 7/7 | 7/12 | 64 |
0 | 0 | 0 |
10 | 0 | 10 |
0 | 0 | 0 | 32:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 25/62 | 7/7 | 7/12 | 64 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 32 |
---|
|
Total FG | 1st Half | 25/62 | 40.3% |
2nd Half | 0/0 | 0% |
Game | 25/62 | 40.3% |
3 PT FG | 1st Half | 7/7 | 100% |
2nd Half | 0/0 | 0% |
Game | 7/7 | 100% |
Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 0/0 | 0% |
Game | 7/12 | 58.3% |
|
|
Home: East Limestone Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Danielle Jefferson | F |
8/10 | 0/0 | 0/0 | 16 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 3 | 0 | 1:00 |
5 | Kenesha Pride | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | Brittany Moore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | Danielle Bender | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 1:00 |
14 | * Emily Brackeen | F |
6/12 | 2/4 | 0/0 | 14 |
0 | 9 | 9 |
2 | 0 | 0 |
0 | 2 | 0 | 1:00 |
20 | * Shenika Harris | G |
6/12 | 3/6 | 5/7 | 20 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 3 | 0 | 1:00 |
21 | * Raveen Pride | G |
4/6 | 3/3 | 0/0 | 11 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 0 | 1:00 |
22 | * Staci Johnson | P |
2/3 | 0/0 | 0/3 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 0 | 1:00 |
23 | Ebony McCrary | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Kathryne Burgess | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 1:00 |
25 | Kayla Robinson | F |
3/5 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
32 | Jessica Giammaresi | P |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 0 | 1:00 |
40 | Christine Giammaresi | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 30/53 | 8/13 | 5/10 | 73 | 0 | 27 | 27 | 14 | 0 | 0 | 2 | 10 | 0 | 10 |
---|
|
Total FG | 1st Half | 30/53 | 56.6% |
2nd Half | 0/0 | 0% |
Game | 30/53 | 56.6% |
3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 0/0 | 0% |
Game | 8/13 | 61.5% |
Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 5/10 | 50.0% |
|
|
| ABS | ELS |
| ABS | ELS |
| ABS | ELS |
Free Throw Pts | 7 | 5 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.82 | 1.26 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 8 |
Total Rebounds | 0 | 27 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 15 | 28 |
Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 100 |
Total Rebound % | 0.00 | 100 |
Technical Fouls | ABS |
None |
| ELS |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Athens Bible School Lady Trojans | 7 | 22 | 10 | 25 | 0 | 0 | 0 | 0 | 64 |
East Limestone Lady Indians | 28 | 14 | 26 | 5 | 0 | 0 | 0 | 0 | 73 |
|