SHOOTING | Lady Indians | Opponents |
Field Goal% |
30.5 | 31.0 | 2Pt Goal% |
31.8 | 33.0 | 3Pt Goal% |
25.0 | 22.5 | Free Throw % |
56.6 | 54.1 | | BALL HANDLING | | |
Assists |
181 (9.5) | 152 (8.0) | Turnovers |
309 (16.3) | 432 (22.7) | Steals |
263 (13.8) | 149 (7.8) | Def. Assists |
56 (2.9) | 33 (1.7) | BH Error% |
15.2 | 21.8 | | OTHER | | |
Off. Possessions |
2038 (107.3) | 1978 (104.1) | Pts per Possession |
0.52 | 0.47 | Def. Efficiency |
44.6% | 41.0% | Charges Taken |
3 | 1 | |
REBOUNDING | Lady Indians | Opponents |
Total Rebound % |
49.9 | 50.1 | Off. Rebound % |
48.0 | 47.7 | Def. Rebound % |
52.3 | 52.0 | Total Rebounds |
935 (49.2) | 937 (49.3) | Off. Rebounds |
485 (25.5) | 411 (21.6) | Def. Rebounds |
450 (23.7) | 526 (27.7) | Team Rebounds |
290 (15.3) | 321 (16.9) | | SCORING | | |
Total Points |
1064 (56.0) | 929 (48.9) | Pts off Turnovers |
371 (19.5) | 244 (12.8) | 2nd Effort Pts |
201 (10.6) | 165 (8.7) | Pts off Bench |
307 (16.2) | 191 (10.1) | 3Pt Points |
189 (9.9) | 141 (7.4) | Free Throw Pts |
185 (9.7) | 192 (10.1) | |