Visitors: Athens Bible School Lady Trojans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Underwood | |
1/7 | 0/2 | 3/6 | 5 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 2 | 0 | 23:36 |
15 | Turner | |
0/4 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 | 11:36 |
21 | * Adams | |
2/7 | 0/0 | 1/4 | 5 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 0 | 23:52 |
25 | * McClure | |
1/10 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 19:28 |
35 | * McClure | |
3/8 | 1/3 | 0/0 | 7 |
2 | 0 | 2 |
2 | 1 | 4 |
0 | 1 | 0 | 15:50 |
40 | Stoggs | |
1/3 | 0/0 | 1/4 | 3 |
1 | 1 | 2 |
4 | 0 | 6 |
0 | 0 | 0 | 21:44 |
41 | * Eubanks | |
2/4 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
2 | 1 | 4 |
0 | 0 | 0 | 23:37 |
44 | Burgess | |
2/10 | 0/0 | 4/7 | 8 |
2 | 6 | 8 |
2 | 2 | 2 |
0 | 1 | 0 | 20:15 |
| Team | | | | | | 13 | 9 | 22 | | | 1 | | | |
| Totals | | 12/53 | 2/8 | 11/25 | 37 | 25 | 19 | 44 | 16 | 7 | 22 | 1 | 4 | 0 | |
---|
|
Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 4/34 | 11.8% |
Game | 12/53 | 22.6% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/8 | 25.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/23 | 43.5% |
Game | 11/25 | 44.0% |
|
|
Home: East Limestone Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Jerica Collier | G |
7/16 | 0/1 | 4/7 | 18 |
6 | 5 | 11 |
1 | 4 | 4 |
0 | 5 | 0 | 22:42 |
4 | Danielle Jefferson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
5 | * Jackie Tubb | G |
2/5 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 2 | 0 | 16:23 |
10 | * Brittany Moore | F |
3/13 | 1/4 | 0/0 | 7 |
2 | 1 | 3 |
3 | 3 | 0 |
0 | 0 | 0 | 19:08 |
12 | Cece Scott | G |
0/2 | 0/1 | 3/4 | 3 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 0 | 8:00 |
14 | * Emily Brackeen | F |
5/10 | 1/2 | 0/0 | 11 |
5 | 2 | 7 |
0 | 2 | 2 |
0 | 2 | 1 | 16:52 |
20 | * Shenika Harris | G |
7/14 | 2/4 | 1/2 | 17 |
0 | 0 | 0 |
3 | 3 | 1 |
1 | 2 | 1 | 16:54 |
21 | Raven Pride | F |
4/8 | 1/3 | 0/0 | 9 |
6 | 0 | 6 |
2 | 3 | 4 |
0 | 2 | 0 | 19:59 |
22 | * Staci Johnson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 10:40 |
23 | Ebony McCrary | P |
2/7 | 0/0 | 0/0 | 4 |
4 | 1 | 5 |
3 | 0 | 0 |
0 | 0 | 0 | 13:19 |
24 | Emily Burhman | F |
2/5 | 0/1 | 3/5 | 7 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 0 | 8:00 |
32 | Jessica Giammaresi | P |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 0 | 8:00 |
| Team | | | | | | 11 | 9 | 20 | 1 | | | | | |
| Totals | | 32/82 | 5/16 | 11/20 | 80 | 34 | 23 | 57 | 22 | 21 | 12 | 1 | 14 | 2 | |
---|
|
Total FG | 1st Half | 17/44 | 38.6% |
2nd Half | 15/38 | 39.5% |
Game | 32/82 | 39.0% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 8/14 | 57.1% |
Game | 11/20 | 55.0% |
|
|
| Ath | Eas |
| Ath | Eas |
| Ath | Eas |
Free Throw Pts | 11 | 11 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.38 | 0.75 |
Pts off Turnovers | 6 | 28 |
2nd Chance Points | 4 | 20 |
Pts off Bench | 12 | 41 |
Total Rebounds | 44 | 57 |
Team Rebounds | 22 | 20 |
Dead Ball Reb | 7 | 6 |
Off Rebound % | 52.1 | 64.2 |
Def Rebound % | 35.8 | 47.9 |
Total Rebound % | 43.6 | 56.4 |
Technical Fouls | Ath |
McClure |
| Eas |
Bench |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Athens Bible School Lady Trojans | 9 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 37 |
East Limestone Lady Indians | 21 | 19 | 19 | 21 | 0 | 0 | 0 | 0 | 80 |
|