Visitors: East Lawrence County High School Lady Eagles |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | * Paige Hood | |
6/15 | 0/1 | 3/4 | 15 |
2 | 1 | 3 |
2 | 1 | 2 |
0 | 1 | 0 | 22:40 |
4 | Britanica Davis | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:55 |
10 | Rachel Alexander | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:47 |
11 | * Courtney Terry | |
1/6 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
1 | 2 | 2 |
0 | 0 | 0 | 29:50 |
15 | * Krissy Diggs | |
9/15 | 0/1 | 0/1 | 18 |
4 | 4 | 8 |
3 | 6 | 4 |
1 | 1 | 0 | 28:46 |
21 | Tiffany Terry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:11 |
24 | Patrice Hill | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:10 |
25 | Jayda Terry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 0 | 4:50 |
32 | * Jessica Young | |
8/18 | 0/1 | 5/8 | 21 |
5 | 9 | 14 |
2 | 1 | 2 |
1 | 2 | 1 | 29:49 |
33 | * Lakendra Wright | |
5/13 | 1/4 | 0/0 | 11 |
5 | 4 | 9 |
0 | 1 | 2 |
0 | 2 | 0 | 26:02 |
| Team | | | | | | 8 | 1 | 9 | | | | | | |
| Totals | | 31/73 | 2/12 | 9/15 | 73 | 26 | 23 | 49 | 9 | 13 | 12 | 2 | 6 | 1 | |
---|
|
Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 17/38 | 44.7% |
Game | 31/73 | 42.5% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/4 | 25.0% |
Game | 2/12 | 16.7% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/10 | 60.0% |
Game | 9/15 | 60.0% |
|
|
Home: East Limestone Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Jerica Collier | G |
3/11 | 0/1 | 0/2 | 6 |
1 | 1 | 2 |
3 | 4 | 1 |
0 | 2 | 0 | 20:45 |
4 | Danielle Jefferson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
5 | * Jackie Tubb | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 0 | 1 | 20:34 |
10 | * Brittany Moore | F |
10/12 | 1/2 | 0/0 | 21 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 1 | 0 | 26:36 |
12 | Cece Scott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | * Emily Brackeen | F |
2/13 | 0/4 | 1/2 | 5 |
4 | 9 | 13 |
1 | 2 | 0 |
0 | 2 | 0 | 29:07 |
20 | * Shenika Harris | G |
3/17 | 0/2 | 3/6 | 9 |
1 | 1 | 2 |
1 | 4 | 5 |
0 | 0 | 1 | 28:50 |
21 | Raven Pride | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 8:18 |
22 | * Staci Johnson | P |
0/2 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 9:47 |
23 | Ebony McCrary | P |
2/8 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
4 | 0 | 3 |
0 | 0 | 0 | 16:06 |
24 | Emily Burhman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Jessica Giammaresi | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 4 | 13 | | | | | | |
| Totals | | 21/64 | 1/9 | 7/14 | 50 | 22 | 22 | 44 | 13 | 12 | 15 | 0 | 6 | 2 | |
---|
|
Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 10/32 | 31.3% |
Game | 21/64 | 32.8% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/5 | 0.00% |
Game | 1/9 | 11.1% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 7/14 | 50.0% |
|
|
| Eas | Eas |
| Eas | Eas |
| Eas | Eas |
Free Throw Pts | 9 | 7 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.75 | 0.54 |
Pts off Turnovers | 20 | 10 |
2nd Chance Points | 24 | 7 |
Pts off Bench | 5 | 12 |
Total Rebounds | 49 | 44 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 0 | 5 |
Off Rebound % | 54.2 | 48.9 |
Def Rebound % | 51.1 | 45.8 |
Total Rebound % | 52.7 | 47.3 |
Technical Fouls | Eas |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Lawrence County High School Lady Eagles | 20 | 12 | 21 | 20 | 0 | 0 | 0 | 0 | 73 |
East Limestone Lady Indians | 10 | 15 | 10 | 15 | 0 | 0 | 0 | 0 | 50 |
|