Visitors: Clements High School Lady Colts |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | * Petty | |
2/16 | 2/9 | 4/8 | 10 |
1 | 7 | 8 |
0 | 5 | 8 |
0 | 1 | 0 | 29:37 |
20 | Mitchell | |
0/2 | 0/2 | 0/1 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 0 | 12:20 |
22 | Gresham | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 1 | 4 |
0 | 0 | 0 | 21:59 |
23 | * Goble | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 3:52 |
32 | * Trimble | |
1/8 | 0/0 | 2/2 | 4 |
5 | 3 | 8 |
5 | 0 | 3 |
0 | 0 | 0 | 20:08 |
33 | Beggs | |
0/1 | 0/1 | 4/4 | 4 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 17:33 |
34 | * Ham | |
5/9 | 0/0 | 2/2 | 12 |
4 | 7 | 11 |
1 | 0 | 0 |
1 | 0 | 1 | 23:12 |
40 | * Mooney | |
4/15 | 0/0 | 4/7 | 12 |
2 | 5 | 7 |
2 | 1 | 5 |
1 | 2 | 0 | 31:15 |
| Team | | | | | | 10 | 4 | 14 | | | | | | |
| Totals | | 12/53 | 2/12 | 16/24 | 42 | 23 | 33 | 56 | 10 | 7 | 27 | 2 | 4 | 1 | |
---|
|
Total FG | 1st Half | 12/53 | 22.6% |
2nd Half | 0/0 | 0.00% |
Game | 12/53 | 22.6% |
3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 0/0 | 0.00% |
Game | 2/12 | 16.7% |
Free Throws | 1st Half | 16/24 | 66.7% |
2nd Half | 0/0 | 0.00% |
Game | 16/24 | 66.7% |
|
|
Home: East Limestone Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Jerica Collier | G |
4/9 | 2/2 | 0/0 | 10 |
2 | 2 | 4 |
3 | 4 | 2 |
0 | 2 | 0 | 21:31 |
4 | * Danielle Jefferson | F |
6/19 | 0/0 | 3/4 | 15 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 5 | 0 | 26:12 |
5 | * Jackie Tubb | G |
1/9 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 3 | 2 |
0 | 5 | 0 | 8:55 |
10 | Brittany Moore | F |
1/7 | 0/4 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 0 | 11:11 |
12 | Cece Scott | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 4:56 |
14 | * Emily Brackeen | F |
5/15 | 1/7 | 3/3 | 14 |
6 | 6 | 12 |
2 | 0 | 0 |
0 | 2 | 0 | 22:23 |
20 | * Shenika Harris | G |
3/10 | 1/5 | 0/0 | 7 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 0 | 22:07 |
21 | Raven Pride | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 1 | 0 | 6:56 |
22 | * Staci Johnson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 0 | 10:20 |
23 | Ebony McCrary | P |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
5 | 0 | 2 |
2 | 0 | 0 | 15:03 |
24 | Emily Burhman | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 5:28 |
32 | Jessica Giammaresi | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 4:56 |
| Team | | | | | | 6 | 6 | 12 | | | | | | |
| Totals | | 23/76 | 4/18 | 6/7 | 56 | 20 | 22 | 42 | 21 | 13 | 17 | 2 | 17 | 0 | |
---|
|
Total FG | 1st Half | 23/76 | 30.3% |
2nd Half | 0/0 | 0.00% |
Game | 23/76 | 30.3% |
3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 0/0 | 0.00% |
Game | 4/18 | 22.2% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 0/0 | 0.00% |
Game | 6/7 | 85.7% |
|
|
| Cle | Eas |
| Cle | Eas |
| Cle | Eas |
Free Throw Pts | 16 | 6 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.38 | 0.52 |
Pts off Turnovers | 9 | 15 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 4 | 18 |
Total Rebounds | 56 | 42 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 51.1 | 37.7 |
Def Rebound % | 62.3 | 48.9 |
Total Rebound % | 57.1 | 42.9 |
Technical Fouls | Cle |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Clements High School Lady Colts | 6 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 42 |
East Limestone Lady Indians | 22 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 56 |
|