Visitors: East Lawrence High School Lady Eagles |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:06 |
10 | Alexander | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 5 |
0 | 1 | 0 | 10:08 |
11 | * Terry | |
5/16 | 0/0 | 2/4 | 12 |
5 | 2 | 7 |
3 | 1 | 1 |
0 | 0 | 0 | 22:19 |
14 | * Garner | |
2/7 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 3 | 0 | 18:25 |
15 | Diggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | Terry | |
0/2 | 0/0 | 2/4 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 0 | 8:23 |
24 | Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 7:13 |
25 | Terry | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 6:16 |
32 | * Young | |
8/21 | 0/0 | 5/8 | 21 |
8 | 10 | 18 |
2 | 1 | 7 |
1 | 1 | 1 | 26:02 |
33 | * Wright | |
1/10 | 0/3 | 2/4 | 4 |
1 | 5 | 6 |
1 | 2 | 6 |
2 | 3 | 1 | 30:19 |
2 | * Busche | |
6/11 | 1/5 | 0/0 | 13 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 6 | 0 | 24:44 |
| Team | | | | | | 9 | 4 | 13 | | | | | | |
| Totals | | 23/69 | 2/12 | 11/21 | 59 | 27 | 28 | 55 | 14 | 5 | 26 | 3 | 15 | 2 | |
---|
|
Total FG | 1st Half | 11/41 | 26.8% |
2nd Half | 12/28 | 42.9% |
Game | 23/69 | 33.3% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/4 | 25.0% |
Game | 2/12 | 16.7% |
Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 4/9 | 44.4% |
Game | 11/21 | 52.4% |
|
|
Home: East Limestone High School Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Jerrica Collier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
4 | * Danielle Jefferson | |
6/21 | 0/0 | 1/3 | 13 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 0 | 0 | 25:57 |
5 | * Jackie Tubb | |
1/8 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
0 | 1 | 9 |
0 | 3 | 0 | 21:16 |
12 | Paige Boersma | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | Cassandra McKinney | |
1/4 | 1/3 | 1/2 | 4 |
2 | 0 | 2 |
2 | 2 | 1 |
0 | 2 | 0 | 15:38 |
23 | * Ebony McCrary | |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
5 | 0 | 2 |
0 | 0 | 1 | 15:12 |
10 | Brittany Moore | |
1/8 | 0/3 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 2 | 0 | 13:35 |
20 | * Shanika Harris | |
3/11 | 0/3 | 1/2 | 7 |
0 | 0 | 0 |
0 | 1 | 4 |
0 | 2 | 0 | 27:05 |
24 | Morgan Franks | |
0/6 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 0 | 16:37 |
14 | * Emily Brackeen | |
4/11 | 3/6 | 4/6 | 15 |
8 | 10 | 18 |
2 | 0 | 4 |
0 | 1 | 0 | 24:36 |
| Team | | | | | | 9 | 5 | 14 | | | | | | |
| Totals | | 17/73 | 4/15 | 7/15 | 45 | 31 | 25 | 56 | 16 | 4 | 27 | 0 | 10 | 1 | |
---|
|
Total FG | 1st Half | 8/37 | 21.6% |
2nd Half | 9/36 | 25.0% |
Game | 17/73 | 23.3% |
3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 4/12 | 33.3% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/9 | 33.3% |
Game | 7/15 | 46.7% |
|
|
| Eas | Eas |
| Eas | Eas |
| Eas | Eas |
Free Throw Pts | 11 | 7 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.52 | 0.38 |
Pts off Turnovers | 30 | 18 |
2nd Chance Points | 22 | 18 |
Pts off Bench | 5 | 6 |
Total Rebounds | 55 | 56 |
Team Rebounds | 13 | 14 |
Dead Ball Reb | 4 | 5 |
Off Rebound % | 51.9 | 52.5 |
Def Rebound % | 47.5 | 48.1 |
Total Rebound % | 49.5 | 50.5 |
Technical Fouls | Eas |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Lawrence High School Lady Eagles | 15 | 15 | 22 | 7 | 0 | 0 | 0 | 0 | 59 |
East Limestone High School Lady Indians | 8 | 12 | 5 | 20 | 0 | 0 | 0 | 0 | 45 |
|