Visitors: East Lawrence High School Lady Eagles |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | Davis | |
1/1 | 1/1 | 0/2 | 3 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 0 | 0 | 6:56 |
10 | Alexander | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 0 | 13:43 |
11 | * Terry | |
2/5 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 3 | 0 | 21:16 |
14 | * Garner | |
1/4 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 14:34 |
15 | * Diggs | |
6/11 | 1/3 | 1/1 | 14 |
1 | 3 | 4 |
1 | 5 | 5 |
1 | 0 | 1 | 20:14 |
21 | Terry | |
0/3 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 1 | 0 | 9:42 |
24 | Hill | |
1/7 | 0/0 | 0/2 | 2 |
4 | 2 | 6 |
1 | 1 | 2 |
0 | 0 | 0 | 12:56 |
25 | Terry | |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 0 | 11:38 |
32 | * Young | |
7/11 | 0/0 | 1/3 | 15 |
3 | 3 | 6 |
0 | 0 | 1 |
0 | 7 | 0 | 20:01 |
33 | * Wright | |
7/11 | 2/4 | 4/4 | 20 |
0 | 5 | 5 |
2 | 4 | 7 |
1 | 6 | 1 | 28:51 |
| Team | | | | | | 5 | 6 | 11 | 1 | | | | | |
| Totals | | 25/59 | 4/12 | 10/18 | 64 | 17 | 28 | 45 | 14 | 13 | 24 | 2 | 17 | 2 | |
---|
|
Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 12/32 | 37.5% |
Game | 25/59 | 42.4% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/7 | 28.6% |
Game | 4/12 | 33.3% |
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 2/7 | 28.6% |
Game | 10/18 | 55.6% |
|
|
Home: East Limestone High School Lady Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * Jerrica Collier | |
1/8 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
1 | 3 | 6 |
0 | 5 | 0 | 24:11 |
4 | * Danielle Jefferson | |
8/16 | 0/1 | 1/4 | 17 |
3 | 5 | 8 |
3 | 0 | 5 |
0 | 1 | 0 | 24:06 |
5 | * Jackie Tubb | |
0/4 | 0/0 | 0/0 | 0 |
5 | 2 | 7 |
4 | 4 | 6 |
1 | 1 | 2 | 23:16 |
12 | * Paige Boersma | |
3/5 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 1 | 0 | 23:45 |
21 | Jessica Heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Ebony McCrary | |
0/8 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
3 | 0 | 4 |
1 | 0 | 2 | 21:09 |
25 | Raquel Driskell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | Brittany Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | Shanika Harris | |
5/18 | 2/5 | 3/4 | 15 |
1 | 0 | 1 |
0 | 1 | 4 |
0 | 1 | 0 | 20:25 |
22 | Cassandra McKinney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Morgan Franks | |
1/6 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 1 | 0 |
0 | 2 | 0 | 10:58 |
14 | Emily Brackeen | |
1/4 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 2 | 3 |
0 | 3 | 0 | 12:06 |
| Team | | | | | | 9 | 4 | 13 | | | | | | |
| Totals | | 19/69 | 2/10 | 4/10 | 44 | 26 | 21 | 47 | 15 | 11 | 28 | 2 | 14 | 4 | |
---|
|
Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 10/37 | 27.0% |
Game | 19/69 | 27.5% |
3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/10 | 40.0% |
|
|
| Eas | Eas |
| Eas | Eas |
| Eas | Eas |
Free Throw Pts | 10 | 4 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.61 | 0.39 |
Pts off Turnovers | 30 | 12 |
2nd Chance Points | 10 | 18 |
Pts off Bench | 6 | 19 |
Total Rebounds | 45 | 47 |
Team Rebounds | 11 | 13 |
Dead Ball Reb | 4 | 2 |
Off Rebound % | 44.7 | 48.1 |
Def Rebound % | 51.9 | 55.3 |
Total Rebound % | 48.9 | 51.1 |
Technical Fouls | Eas |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Lawrence High School Lady Eagles | 15 | 21 | 20 | 8 | 0 | 0 | 0 | 0 | 64 |
East Limestone High School Lady Indians | 10 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 44 |
|