Visitors: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * Durham | |
2/6 | 0/0 | 1/2 | 5 |
4 | 1 | 5 |
2 | 0 | 2 |
0 | 0 | 0 | 17:38 |
4 | Smith | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 6:16 |
5 | Gibbs | |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 14:21 |
10 | Moore | |
2/11 | 0/7 | 3/4 | 7 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 0 | 1 | 16:06 |
12 | * Reynolds | |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 15:54 |
20 | * Love | |
0/1 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
0 | 2 | 3 |
0 | 0 | 1 | 25:44 |
23 | * Steadmon | |
3/13 | 3/7 | 1/3 | 10 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 0 | 0 | 16:53 |
32 | * Hargrave | |
4/10 | 1/4 | 0/0 | 9 |
1 | 0 | 1 |
2 | 1 | 6 |
0 | 0 | 1 | 23:33 |
34 | Schrimsher | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 8:26 |
42 | Stoddard | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 15:06 |
| Team | | | | | | 6 | 6 | 12 | | | 1 | | | |
| Totals | | 14/52 | 4/20 | 5/9 | 37 | 17 | 17 | 34 | 9 | 3 | 23 | 0 | 0 | 8 | |
---|
|
Total FG | 1st Half | 5/24 | 20.8% |
2nd Half | 9/28 | 32.1% |
Game | 14/52 | 26.9% |
3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/12 | 16.7% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/9 | 55.6% |
|
|
Home: Athens High Golden Eaglettes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * Watkins | |
1/3 | 1/3 | 0/0 | 3 |
0 | 3 | 3 |
1 | 0 | 0 |
1 | 0 | 2 | 15:15 |
5 | * Johnson | |
6/11 | 0/1 | 2/3 | 14 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 3 | 22:54 |
10 | Keenum | |
3/4 | 0/0 | 0/1 | 6 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 3 | 13:23 |
11 | Johnson | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 1 | 10:47 |
25 | * Wood | |
1/5 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 | 19:15 |
31 | * Malone | |
4/9 | 2/3 | 0/2 | 10 |
1 | 6 | 7 |
1 | 3 | 1 |
0 | 0 | 4 | 18:50 |
42 | Lockett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
52 | * Scales | |
13/17 | 0/0 | 2/4 | 28 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 16:10 |
34 | Gooch | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 10:35 |
24 | Haney | |
4/8 | 1/2 | 0/0 | 9 |
3 | 0 | 3 |
1 | 1 | 1 |
0 | 0 | 0 | 12:19 |
35 | Troupe | |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 1 | 10:39 |
12 | | |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 7:37 |
| Team | | | | | 2 | 8 | 4 | 12 | | | | | | |
| Totals | | 36/67 | 5/18 | 6/12 | 83 | 18 | 22 | 40 | 11 | 7 | 9 | 1 | 0 | 22 | |
---|
|
Total FG | 1st Half | 20/38 | 52.6% |
2nd Half | 16/29 | 55.2% |
Game | 36/67 | 53.7% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/9 | 33.3% |
Game | 5/18 | 27.8% |
Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 3/5 | 60.0% |
Game | 6/12 | 50.0% |
|
|
| Eas | Ath |
| Eas | Ath |
| Eas | Ath |
Free Throw Pts | 5 | 6 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.45 | 1.00 |
Pts off Turnovers | 2 | 31 |
2nd Chance Points | 9 | 13 |
Pts off Bench | 11 | 23 |
Total Rebounds | 34 | 40 |
Team Rebounds | 12 | 12 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 43.6 | 51.4 |
Def Rebound % | 48.6 | 56.4 |
Total Rebound % | 45.9 | 54.1 |
Technical Fouls | Eas |
None |
| Ath |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Limestone Indians | 8 | 7 | 14 | 8 | 0 | 0 | 0 | 0 | 37 |
Athens High Golden Eaglettes | 28 | 17 | 25 | 13 | 0 | 0 | 0 | 0 | 83 |
|