Coaches |
Year | Coach | Record |
Highlights |
2021-2024 | Jessica Thompson | 52-32 | Northwest Regional (1), County Champion (1) |
2013-2021 | Josh Davis | 144-97 | Northwest Regional (2), Area Champion (2), County Champion (3) |
2009-2013 | Chasity Legg | 47-63 | |
1998-2009 | Brian Wagnon | 189-140 | Area Champion (1), County Champion (4) |
Season Records |
Year | Coach | Record | Class |
Highlights |
2023-2024 | Jessica Thompson | 15-11 | 5A | |
2022-2023 | Jessica Thompson | 20-9 | 5A | |
2021-2022 | Jessica Thompson | 17-12 | 5A | |
2020-2021 | Josh Davis | 15-16 | 5A | |
2019-2020 | Josh Davis | 25-5 | 5A | |
2018-2019 | Josh Davis | 20-10 | 5A | |
2017-2018 | Josh Davis | 23-7 | 5A | |
2016-2017 | Josh Davis | 15-14 | 5A | |
2015-2016 | Josh Davis | 6-21 | 5A | |
2014-2015 | Josh Davis | 14-16 | 5A | |
2013-2014 | Josh Davis | 26-8 | 5A |
Northwest Regional, Area 15 Champion, County Champion, roster, results |
2012-2013 | Chasity Legg | 22-8 | 5A |
Lauderdale County Tour. Champion (Upper Division), roster, results |
2011-2012 | Chasity Legg | 15-13 | 5A | |
2010-2011 | Chasity Legg | 8-20 | 5A | |
2009-2010 | Chasity Legg | 2-22 | 5A | |
2008-2009 | Brian Wagnon | 2-24 | 5A | roster, results |
2007-2008 | Brian Wagnon | 10-17 | 4A | roster, results |
2006-2007 | Brian Wagnon | 22-7 | 4A | Area Champion, County Champion, roster, results |
2005-2006 | Brian Wagnon | 14-14 | 4A | roster, results |
2004-2005 | Brian Wagnon | 10-17 | 4A | roster, results |
2003-2004 | Brian Wagnon | 9-18 | 4A | roster, results |
2002-2003 | Brian Wagnon | 17-14 | 4A | roster, results |
2001-2002 | Brian Wagnon | 26-6 | 4A | County Champion |
2000-2001 | Brian Wagnon | 28-9 | 4A |
|
1999-2000 | Brian Wagnon | 25-7 | 4A |
County Champion |
1998-1999 | Brian Wagnon | 26-7 | 4A | County Champion |
1997-1998 | Jack Schrimsher | 3A | Northwest Regional Runner-up |