East Limestone Varsity Boys 2010-2011 - Season Statistics
Overall Record: 12-17, 5A Area 15: 0-6
  1 2 3 4 1OT 2OT 3OT Total
Opponent Totals 413 431 401 462 6     1713
East Limestone Totals 348 380 419 452 4     1603
 
No. Name GP GS FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% Pts Avg OR DR TR Avg TO BS AST ST PF
3 Tristian Matthews 28 10 141 43 30.5 58 19 32.8 27 17 63.0 122 4.4 13 38 51 1.8 55 2 26 23 52
4 DeMarco Rogers 27 4 124 48 38.7 24 6 25.0 30 17 56.7 119 4.4 29 40 69 2.6 61 4 32 37 41
5 Keith Williamson 29 7 91 33 36.3 22 3 13.6 29 18 62.1 87 3.0 20 27 47 1.6 50 1 30 21 37
10 Demarious Cole 22   37 12 32.4 12 2 16.7 3   0.0 26 1.2 11 12 23 1.0 22 1 13 11 29
11 Chris Harris 29 29 233 99 42.5 30 7 23.3 79 46 58.2 251 8.7 41 58 99 3.4 62 7 43 53 66
14 Chris Haley 23   29 10 34.5 5 1 20.0 14 9 64.3 30 1.3 8 17 25 1.1 8 5 5 2 23
21 Slade Martin 28   55 17 30.9 1   0.0 18 9 50.0 43 1.5 25 40 65 2.3 22 1 10 12 45
22 Tyler Malone 29 29 206 84 40.8 16 5 31.3 85 53 62.4 226 7.8 61 102 163 5.6 45 51 27 32 91
23 Justin Smith 29 23 157 54 34.4 46 11 23.9 76 48 63.2 167 5.8 25 82 107 3.7 74 1 54 33 47
24 Jordan Gandy 28 25 302 122 40.4 45 11 24.4 118 81 68.6 336 12.0 56 84 140 5.0 72 16 37 56 55
25 Lamar Williams 19   44 15 34.1 29 10 34.5 5 2 40.0 42 2.2 4 4 8 0.4 11   2 2 5
30 Nik Crowell 19 18 138 52 37.7 32 8 25.0 52 34 65.4 146 7.7 48 67 115 6.1 26 9 18 23 47
12 Kelvin Moore 2   2   0.0 2   0.0         0.0       0.0         1
30 Desmond Love 3   10 3 30.0 1   0.0 1   0.0 6 2.0 4   4 1.3 1     1  
2 Roman Brackett 1                       0.0   1 1 1.0          
20 Andrew Uselton 1   2   0.0 2   0.0         0.0       0.0 1        
33 Adam Saylor 1   2   0.0       2 2 100.0 2 2.0 1   1 1.0          
Game Totals 1569 592 37.7 323 83 25.7 537 334 62.2 1601 55.2 345 572 918 31.7 509 98 297 306 539