Visitors: Ardmore High School Tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Robinson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 2:00 |
12 | * Pritchett | |
2/11 | 0/6 | 1/2 | 5 |
0 | 3 | 3 |
5 | 2 | 4 |
0 | 1 | 0 | 27:56 |
14 | Deffenbaugh | |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 9:45 |
20 | Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Clem | |
2/6 | 1/4 | 1/2 | 6 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 8:45 |
30 | * McMunn | |
5/12 | 3/8 | 2/4 | 15 |
3 | 1 | 4 |
5 | 1 | 4 |
0 | 0 | 0 | 31:00 |
32 | Haney | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 2:04 |
34 | Thurman | |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 8:30 |
40 | Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
43 | Crouch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
44 | Kobeck | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:25 |
50 | * Clark | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 14:45 |
52 | * Browning | |
8/16 | 0/0 | 6/8 | 22 |
2 | 4 | 6 |
4 | 0 | 2 |
0 | 1 | 0 | 31:36 |
54 | Stagner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:25 |
42 | * Crouch | |
5/14 | 3/6 | 2/6 | 15 |
4 | 1 | 5 |
5 | 0 | 2 |
0 | 3 | 0 | 22:49 |
| Team | | | | | | 14 | 3 | 17 | | | | | | |
| Totals | | 28/69 | 10/29 | 15/26 | 81 | 25 | 15 | 40 | 30 | 3 | 15 | 0 | 7 | 0 | |
---|
|
Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 17/41 | 41.5% |
Game | 28/69 | 40.6% |
3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 4/12 | 33.3% |
Game | 10/29 | 34.5% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 11/19 | 57.9% |
Game | 15/26 | 57.7% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
4 | * Brad Hill | |
5/11 | 0/0 | 3/8 | 13 |
0 | 2 | 2 |
1 | 7 | 4 |
0 | 3 | 0 | 31:02 |
10 | * Chad Dewitt | |
5/9 | 0/1 | 5/10 | 15 |
2 | 4 | 6 |
2 | 2 | 4 |
2 | 1 | 1 | 26:38 |
11 | Julian Heidleberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | * Shane Hill | |
7/8 | 0/0 | 1/2 | 15 |
0 | 4 | 4 |
4 | 0 | 0 |
0 | 1 | 1 | 27:44 |
14 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
20 | Tyler Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Aubry Bethea | |
1/5 | 0/0 | 2/6 | 4 |
4 | 1 | 5 |
5 | 0 | 0 |
3 | 0 | 1 | 12:33 |
22 | Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Eric McCrary | |
8/18 | 0/3 | 11/11 | 27 |
6 | 7 | 13 |
3 | 3 | 7 |
0 | 2 | 0 | 31:02 |
24 | R.J. Brown | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 8:04 |
25 | Antonio Townsend | |
0/4 | 0/0 | 0/4 | 0 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 10:04 |
30 | Dresden Williams | |
3/6 | 0/0 | 4/6 | 10 |
3 | 1 | 4 |
5 | 1 | 1 |
0 | 1 | 0 | 12:43 |
33 | Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
34 | Micheal Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 13 | 2 | 15 | | | 1 | | | |
| Totals | | 30/63 | 0/4 | 26/47 | 86 | 30 | 22 | 52 | 24 | 13 | 17 | 5 | 8 | 3 | |
---|
|
Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 14/28 | 50.0% |
Game | 30/63 | 47.6% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/4 | 0.00% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 22/39 | 56.4% |
Game | 26/47 | 55.3% |
|
|
| Ard | Eas |
| Ard | Eas |
| Ard | Eas |
Free Throw Pts | 15 | 26 |
3Pt Points | 30 | 0 |
Pts/Possession | 0.77 | 0.79 |
Pts off Turnovers | 23 | 22 |
2nd Chance Points | 19 | 19 |
Pts off Bench | 23 | 12 |
Total Rebounds | 40 | 52 |
Team Rebounds | 17 | 15 |
Dead Ball Reb | 5 | 9 |
Off Rebound % | 53.2 | 66.7 |
Def Rebound % | 33.3 | 46.8 |
Total Rebound % | 43.5 | 56.5 |
Technical Fouls | Ard |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Ardmore High School Tigers | 20 | 12 | 22 | 27 | 0 | 0 | 0 | 0 | 81 |
East Limestone Indians | 20 | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 86 |
|