Visitors: Holy Family The Mighty Tornadoes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Fikes | |
1/3 | 1/2 | 0/2 | 3 |
0 | 2 | 2 |
0 | 1 | 3 |
1 | 2 | 1 | 9:25 |
13 | Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 1 | 2:55 |
20 | * Hillard | |
1/13 | 0/4 | 0/0 | 2 |
1 | 2 | 3 |
4 | 1 | 3 |
0 | 5 | 0 | 26:37 |
22 | * Mathews | |
3/19 | 1/10 | 0/0 | 7 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 2 | 0 | 30:04 |
24 | Chambers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | * Thomas | |
7/26 | 0/0 | 5/10 | 19 |
6 | 4 | 10 |
3 | 0 | 3 |
2 | 4 | 2 | 18:13 |
40 | James | |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:21 |
43 | Woods | |
4/9 | 0/1 | 0/0 | 8 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 22:26 |
44 | Gibson | |
2/6 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
3 | 0 | 0 |
1 | 0 | 1 | 11:13 |
50 | * Wiggins | |
1/6 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 1 | 0 | 16:30 |
51 | Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
53 | Crenshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:21 |
54 | Crawford | |
2/7 | 1/4 | 1/2 | 6 |
3 | 4 | 7 |
1 | 0 | 1 |
1 | 2 | 1 | 16:48 |
| Team | | | | | | 7 | 5 | 12 | | | | | | |
| Totals | | 23/92 | 5/25 | 6/14 | 57 | 24 | 28 | 52 | 21 | 2 | 15 | 6 | 16 | 6 | |
---|
|
Total FG | 1st Half | 13/47 | 27.7% |
2nd Half | 10/45 | 22.2% |
Game | 23/92 | 25.0% |
3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 2/12 | 16.7% |
Game | 5/25 | 20.0% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/14 | 42.9% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:29 |
4 | * Brad Hill | |
5/11 | 0/1 | 1/2 | 11 |
0 | 3 | 3 |
3 | 5 | 4 |
0 | 0 | 1 | 31:19 |
10 | * Chad Dewitt | |
2/9 | 1/3 | 5/7 | 10 |
2 | 13 | 15 |
3 | 6 | 12 |
1 | 2 | 1 | 26:35 |
11 | Julian Heidleberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | * Shane Hill | |
9/15 | 0/0 | 1/1 | 19 |
2 | 4 | 6 |
0 | 0 | 4 |
0 | 1 | 0 | 26:14 |
14 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 0 | 3:35 |
20 | Tyler Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Aubry Bethea | |
3/19 | 0/0 | 6/12 | 12 |
6 | 9 | 15 |
4 | 0 | 2 |
9 | 2 | 9 | 24:42 |
22 | Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | Eric McCrary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | R.J. Brown | |
1/3 | 0/0 | 0/0 | 2 |
0 | 7 | 7 |
0 | 0 | 1 |
0 | 2 | 0 | 15:03 |
25 | * Antonio Townsend | |
1/6 | 0/0 | 0/2 | 2 |
2 | 8 | 10 |
2 | 2 | 3 |
0 | 0 | 0 | 22:42 |
30 | Dresden Williams | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 7:17 |
33 | Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 10 | 6 | 16 | | | | | | |
| Totals | | 22/66 | 1/5 | 13/24 | 58 | 22 | 51 | 73 | 13 | 13 | 28 | 10 | 8 | 11 | |
---|
|
Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 9/33 | 27.3% |
Game | 22/66 | 33.3% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/5 | 20.0% |
Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 10/17 | 58.8% |
Game | 13/24 | 54.2% |
|
|
| Hol | Eas |
| Hol | Eas |
| Hol | Eas |
Free Throw Pts | 6 | 13 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.46 | 0.47 |
Pts off Turnovers | 16 | 4 |
2nd Chance Points | 19 | 2 |
Pts off Bench | 24 | 4 |
Total Rebounds | 52 | 73 |
Team Rebounds | 12 | 16 |
Dead Ball Reb | 2 | 5 |
Off Rebound % | 32.0 | 44.0 |
Def Rebound % | 56.0 | 68.0 |
Total Rebound % | 41.6 | 58.4 |
Technical Fouls | Hol |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Holy Family The Mighty Tornadoes | 21 | 11 | 16 | 9 | 0 | 0 | 0 | 0 | 57 |
East Limestone Indians | 17 | 12 | 17 | 12 | 0 | 0 | 0 | 0 | 58 |
|