Visitors: West Limestone High School Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Pride | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 4:06 |
4 | Mucci | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | McConnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | Thigpen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | Stanford | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 4:34 |
14 | * Mitchell | |
1/9 | 0/4 | 3/4 | 5 |
2 | 4 | 6 |
3 | 2 | 3 |
0 | 4 | 0 | 26:49 |
5 | Johnson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 10:59 |
20 | * Meadows | |
8/13 | 0/0 | 3/7 | 19 |
3 | 9 | 12 |
4 | 0 | 6 |
1 | 3 | 2 | 28:08 |
22 | Wilson | |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 1 | 0 | 6:07 |
33 | * Campbell | |
5/9 | 0/0 | 3/6 | 13 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 1 | 0 | 24:04 |
15 | Pressnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Burks | |
4/12 | 2/3 | 3/7 | 13 |
0 | 1 | 1 |
4 | 3 | 7 |
0 | 9 | 0 | 31:36 |
32 | * Horton | |
4/12 | 1/6 | 2/2 | 11 |
1 | 2 | 3 |
0 | 0 | 7 |
0 | 1 | 0 | 21:33 |
| Team | | | | | | 10 | 7 | 17 | | | | | | |
| Totals | | 23/59 | 3/13 | 14/26 | 63 | 21 | 25 | 46 | 17 | 5 | 29 | 1 | 19 | 2 | |
---|
|
Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 14/32 | 43.8% |
Game | 23/59 | 39.0% |
3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/8 | 25.0% |
Game | 3/13 | 23.1% |
Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 13/21 | 61.9% |
Game | 14/26 | 53.8% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
4 | * Brad Hill | |
7/14 | 0/0 | 0/1 | 14 |
0 | 0 | 0 |
2 | 1 | 7 |
0 | 1 | 0 | 29:48 |
10 | * Chad Dewitt | |
4/14 | 1/6 | 1/2 | 10 |
2 | 4 | 6 |
3 | 4 | 6 |
0 | 6 | 0 | 31:36 |
11 | Julian Heidleberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | * Shane Hill | |
1/4 | 0/0 | 0/4 | 2 |
0 | 3 | 3 |
4 | 3 | 3 |
1 | 2 | 2 | 21:37 |
14 | Brett Dollar | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 2:31 |
20 | Tyler Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | Aubry Bethea | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Eric McCrary | |
9/23 | 2/4 | 14/16 | 34 |
1 | 5 | 6 |
3 | 2 | 7 |
0 | 2 | 1 | 31:36 |
24 | R.J. Brown | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 1 | 13:38 |
25 | * Antonio Townsend | |
1/2 | 0/0 | 0/2 | 2 |
2 | 3 | 5 |
4 | 1 | 1 |
0 | 1 | 0 | 21:06 |
30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 1 | 6:05 |
33 | Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 13 | 3 | 16 | | | | | | |
| Totals | | 24/61 | 3/10 | 15/25 | 66 | 19 | 23 | 42 | 18 | 12 | 26 | 1 | 13 | 5 | |
---|
|
Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 12/28 | 42.9% |
Game | 24/61 | 39.3% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/3 | 66.7% |
Game | 3/10 | 30.0% |
Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/17 | 52.9% |
Game | 15/25 | 60.0% |
|
|
| wes | Eas |
| wes | Eas |
| wes | Eas |
Free Throw Pts | 14 | 15 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.57 | 0.61 |
Pts off Turnovers | 23 | 22 |
2nd Chance Points | 10 | 2 |
Pts off Bench | 2 | 4 |
Total Rebounds | 46 | 42 |
Team Rebounds | 17 | 16 |
Dead Ball Reb | 4 | 3 |
Off Rebound % | 47.7 | 43.2 |
Def Rebound % | 56.8 | 52.3 |
Total Rebound % | 52.3 | 47.7 |
Technical Fouls | wes |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
West Limestone High School Wildcats | 16 | 4 | 13 | 30 | 0 | 0 | 0 | 0 | 63 |
East Limestone Indians | 12 | 19 | 12 | 23 | 0 | 0 | 0 | 0 | 66 |
|