Visitors: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:23 |
4 | * Brad Hill | |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 5 | 4 |
0 | 1 | 0 | 31:10 |
10 | * Chad Dewitt | |
1/14 | 1/9 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 2 | 0 | 19:22 |
11 | Julian Heidleberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | * Shane Hill | |
5/11 | 0/0 | 1/6 | 11 |
2 | 4 | 6 |
2 | 3 | 3 |
1 | 3 | 1 | 27:01 |
14 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | Tyler Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Aubry Bethea | |
4/13 | 0/0 | 3/6 | 11 |
5 | 7 | 12 |
5 | 0 | 1 |
2 | 0 | 2 | 23:12 |
22 | Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Eric McCrary | |
9/23 | 2/8 | 2/3 | 22 |
5 | 4 | 9 |
2 | 2 | 3 |
0 | 1 | 0 | 30:31 |
24 | R.J. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 2 | 0 | 7:03 |
25 | Antonio Townsend | |
2/6 | 0/0 | 0/2 | 4 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 15:01 |
30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 1 | 6:10 |
33 | Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 12 | 2 | 14 | | | | | | |
| Totals | | 23/73 | 3/17 | 6/17 | 55 | 26 | 26 | 52 | 17 | 10 | 13 | 4 | 9 | 4 | |
---|
|
Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 11/38 | 28.9% |
Game | 23/73 | 31.5% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/17 | 17.6% |
Free Throws | 1st Half | 0/6 | 0.00% |
2nd Half | 6/11 | 54.5% |
Game | 6/17 | 35.3% |
|
|
Home: Ardmore High School Tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:22 |
12 | * Pritchett | |
0/5 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 2 | 0 | 27:20 |
14 | Deffenbaugh | |
3/5 | 1/2 | 2/2 | 9 |
4 | 2 | 6 |
0 | 3 | 4 |
0 | 1 | 0 | 18:20 |
20 | Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Clem | |
5/14 | 4/8 | 3/3 | 17 |
5 | 2 | 7 |
2 | 2 | 1 |
0 | 0 | 0 | 16:06 |
30 | * McMunn | |
5/12 | 2/6 | 3/4 | 15 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 2 | 0 | 23:01 |
32 | Haney | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 2:20 |
34 | Thurman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 0 | 8:11 |
40 | Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
43 | * Crouch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:47 |
44 | Kobeck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
50 | * Clark | |
2/6 | 0/0 | 3/5 | 7 |
3 | 6 | 9 |
2 | 2 | 1 |
1 | 0 | 1 | 22:26 |
52 | * Browning | |
5/13 | 0/0 | 4/6 | 14 |
0 | 3 | 3 |
4 | 0 | 5 |
0 | 2 | 0 | 21:28 |
54 | Stagner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:22 |
42 | John Doe | |
3/8 | 1/5 | 0/0 | 7 |
1 | 3 | 4 |
1 | 1 | 0 |
1 | 1 | 1 | 17:15 |
| Team | | | | | | 6 | 7 | 13 | | | | | | |
| Totals | | 23/65 | 8/25 | 15/20 | 69 | 20 | 30 | 50 | 16 | 11 | 17 | 2 | 8 | 2 | |
---|
|
Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 12/27 | 44.4% |
Game | 23/65 | 35.4% |
3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 4/9 | 44.4% |
Game | 8/25 | 32.0% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 9/10 | 90.0% |
Game | 15/20 | 75.0% |
|
|
| Eas | Ard |
| Eas | Ard |
| Eas | Ard |
Free Throw Pts | 6 | 15 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.53 | 0.71 |
Pts off Turnovers | 13 | 7 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 4 | 33 |
Total Rebounds | 52 | 50 |
Team Rebounds | 14 | 13 |
Dead Ball Reb | 5 | 1 |
Off Rebound % | 46.4 | 43.5 |
Def Rebound % | 56.5 | 53.6 |
Total Rebound % | 51.0 | 49.0 |
Technical Fouls | Eas |
None |
| Ard |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Limestone Indians | 12 | 12 | 9 | 22 | 0 | 0 | 0 | 0 | 55 |
Ardmore High School Tigers | 9 | 23 | 22 | 15 | 0 | 0 | 0 | 0 | 69 |
|