Visitors: West Limestone High School Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Pride | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 5:11 |
4 | Mucci | |
0/4 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 8:30 |
10 | McConnell | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 10:01 |
11 | Thigpen | |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 0 | 14:26 |
12 | * Stanford | |
1/4 | 1/3 | 1/2 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 11:15 |
14 | * Mitchell | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 14:18 |
5 | Johnson | |
2/8 | 0/0 | 3/6 | 7 |
2 | 3 | 5 |
2 | 0 | 3 |
4 | 1 | 1 | 19:24 |
20 | * Meadows | |
1/7 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 2 | 0 | 10:51 |
22 | Wilson | |
3/7 | 2/4 | 1/1 | 9 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 2 | 0 | 15:15 |
33 | * Campbell | |
4/12 | 0/0 | 0/3 | 8 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 17:00 |
15 | Pressnell | |
3/3 | 3/3 | 0/2 | 9 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 11:22 |
23 | * Burks | |
1/9 | 0/4 | 1/1 | 3 |
4 | 2 | 6 |
2 | 0 | 1 |
1 | 0 | 1 | 10:22 |
32 | Horton | |
1/8 | 0/4 | 0/0 | 2 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 12:00 |
| Team | | | | | | 12 | 7 | 19 | | | | | | |
| Totals | | 17/73 | 6/24 | 6/16 | 46 | 25 | 27 | 52 | 16 | 3 | 16 | 5 | 7 | 2 | |
---|
|
Total FG | 1st Half | 7/39 | 17.9% |
2nd Half | 10/34 | 29.4% |
Game | 17/73 | 23.3% |
3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 4/12 | 33.3% |
Game | 6/24 | 25.0% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/12 | 33.3% |
Game | 6/16 | 37.5% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 13:07 |
4 | * Brad Hill | |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 5 |
0 | 2 | 0 | 17:09 |
5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Chad Dewitt | |
1/7 | 1/3 | 0/2 | 3 |
1 | 0 | 1 |
2 | 4 | 2 |
0 | 2 | 0 | 16:08 |
12 | * Shane Hill | |
2/7 | 0/0 | 2/2 | 6 |
3 | 4 | 7 |
4 | 2 | 4 |
0 | 1 | 0 | 18:07 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:22 |
21 | * Rashad Bethea | |
7/13 | 0/0 | 1/5 | 15 |
3 | 11 | 14 |
1 | 0 | 0 |
4 | 0 | 3 | 20:41 |
23 | * Eric McCrary | |
6/13 | 1/5 | 8/8 | 21 |
2 | 6 | 8 |
1 | 6 | 4 |
2 | 1 | 2 | 18:52 |
24 | R.J. Brown | |
1/4 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
1 | 1 | 0 |
0 | 1 | 0 | 13:00 |
25 | Antonio Townsend | |
2/6 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 3 | 0 | 17:33 |
30 | Dresden Williams | |
0/7 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 9:33 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:24 |
11 | heidelberg | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:22 |
14 | dollar | |
1/2 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 1 | 0 | 9:12 |
22 | ryan | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 2 | 0 | 1:22 |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:02 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 2 | 11 | | | | | | |
| Totals | | 23/70 | 2/10 | 13/21 | 61 | 24 | 37 | 61 | 18 | 15 | 19 | 6 | 14 | 5 | |
---|
|
Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 7/37 | 18.9% |
Game | 23/70 | 32.9% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/3 | 0.00% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 3/7 | 42.9% |
Game | 13/21 | 61.9% |
|
|
| wes | Eas |
| wes | Eas |
| wes | Eas |
Free Throw Pts | 6 | 13 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.41 | 0.55 |
Pts off Turnovers | 19 | 17 |
2nd Chance Points | 16 | 7 |
Pts off Bench | 29 | 10 |
Total Rebounds | 52 | 61 |
Team Rebounds | 19 | 11 |
Dead Ball Reb | 4 | 4 |
Off Rebound % | 40.3 | 47.1 |
Def Rebound % | 52.9 | 59.7 |
Total Rebound % | 46.0 | 54.0 |
Technical Fouls | wes |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
West Limestone High School Wildcats | 8 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 46 |
East Limestone Indians | 18 | 26 | 11 | 6 | 0 | 0 | 0 | 0 | 61 |
|