Visitors: Elkmont High School Red Devils |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
12 | * Harbin | |
1/5 | 0/2 | 0/3 | 2 |
2 | 2 | 4 |
3 | 1 | 3 |
0 | 3 | 0 | 27:40 |
14 | Guthrie | |
3/11 | 0/5 | 0/0 | 6 |
4 | 2 | 6 |
0 | 0 | 2 |
0 | 1 | 0 | 14:28 |
20 | Pressnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * Miller | |
3/13 | 0/3 | 6/7 | 12 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 25:37 |
32 | * Smith | |
1/4 | 1/2 | 0/0 | 3 |
2 | 4 | 6 |
3 | 1 | 2 |
1 | 3 | 0 | 23:11 |
34 | Mitchell | |
0/6 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 0 | 11:01 |
40 | * Puckette | |
5/13 | 3/10 | 0/0 | 13 |
3 | 2 | 5 |
0 | 0 | 6 |
0 | 1 | 0 | 26:43 |
42 | * Maples | |
5/13 | 0/0 | 3/6 | 13 |
3 | 1 | 4 |
4 | 1 | 4 |
0 | 0 | 0 | 25:54 |
54 | Brown | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 5:23 |
10 | Gossee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | Newby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 10 | 6 | 16 | | 1 | | | | |
| Totals | | 18/66 | 4/22 | 12/20 | 52 | 28 | 19 | 47 | 15 | 4 | 21 | 1 | 9 | 0 | |
---|
|
Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 6/28 | 21.4% |
Game | 18/66 | 27.3% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/13 | 15.4% |
Game | 4/22 | 18.2% |
Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 6/9 | 66.7% |
Game | 12/20 | 60.0% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
4 | * Brad Hill | |
4/8 | 0/0 | 4/4 | 12 |
1 | 1 | 2 |
1 | 2 | 6 |
0 | 3 | 0 | 28:52 |
5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Chad Dewitt | |
3/13 | 2/5 | 1/2 | 9 |
0 | 3 | 3 |
1 | 4 | 8 |
0 | 7 | 0 | 29:30 |
12 | * Shane Hill | |
4/6 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 0 | 22:44 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | Rashad Bethea | |
3/16 | 0/0 | 8/11 | 14 |
8 | 7 | 15 |
3 | 0 | 1 |
1 | 2 | 1 | 25:00 |
23 | Eric McCrary | |
5/16 | 0/2 | 3/4 | 13 |
2 | 5 | 7 |
2 | 2 | 3 |
0 | 2 | 0 | 29:44 |
24 | * R.J. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 6:24 |
25 | Antonio Townsend | |
1/4 | 0/0 | 1/3 | 3 |
4 | 0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 12:03 |
30 | * Dresden Williams | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
3 | 0 | 0 | 5:41 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 15 | 6 | 21 | | | | | | |
| Totals | | 21/64 | 2/7 | 17/24 | 61 | 30 | 25 | 55 | 14 | 10 | 21 | 4 | 14 | 1 | |
---|
|
Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 10/33 | 30.3% |
Game | 21/64 | 32.8% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 10/16 | 62.5% |
Game | 17/24 | 70.8% |
|
|
| Elk | Eas |
| Elk | Eas |
| Elk | Eas |
Free Throw Pts | 12 | 17 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.49 | 0.56 |
Pts off Turnovers | 24 | 23 |
2nd Chance Points | 18 | 12 |
Pts off Bench | 9 | 30 |
Total Rebounds | 47 | 55 |
Team Rebounds | 16 | 21 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 52.8 | 61.2 |
Def Rebound % | 38.8 | 47.2 |
Total Rebound % | 46.1 | 53.9 |
Technical Fouls | Elk |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Elkmont High School Red Devils | 18 | 14 | 9 | 11 | 0 | 0 | 0 | 0 | 52 |
East Limestone Indians | 18 | 13 | 8 | 22 | 0 | 0 | 0 | 0 | 61 |
|