Visitors: Danville High School Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Garner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | * Orr | |
5/9 | 3/5 | 0/0 | 13 |
0 | 5 | 5 |
1 | 3 | 5 |
1 | 4 | 0 | 32:00 |
14 | Vest | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 10:45 |
22 | Osborne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | * Wimberley | |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
1 | 3 | 3 |
0 | 2 | 0 | 24:22 |
30 | * Bridges | |
4/8 | 0/3 | 2/3 | 10 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 0 | 26:29 |
32 | Garner | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 1 |
3 | 0 | 1 | 6:50 |
34 | * Young | |
11/12 | 6/7 | 0/0 | 28 |
1 | 2 | 3 |
3 | 2 | 4 |
0 | 2 | 0 | 30:59 |
40 | Bridges | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
42 | Orr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
52 | * Pinchon | |
5/9 | 0/0 | 0/0 | 10 |
0 | 9 | 9 |
3 | 1 | 1 |
0 | 1 | 0 | 22:56 |
54 | Archer | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 5:37 |
| Team | | | | | | 4 | 6 | 10 | | | | | | |
| Totals | | 30/50 | 9/18 | 2/3 | 71 | 6 | 26 | 32 | 12 | 10 | 15 | 4 | 12 | 1 | |
---|
|
Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 14/23 | 60.9% |
Game | 30/50 | 60.0% |
3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 3/9 | 33.3% |
Game | 9/18 | 50.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/3 | 66.7% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:45 |
4 | * Brad Hill | |
2/10 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 3 | 6 |
0 | 4 | 1 | 31:14 |
5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Chad Dewitt | |
2/10 | 1/5 | 1/2 | 6 |
2 | 1 | 3 |
0 | 3 | 4 |
0 | 2 | 1 | 26:45 |
12 | * Shane Hill | |
2/8 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 2 | 0 | 21:20 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Rashad Bethea | |
8/13 | 0/0 | 1/3 | 17 |
5 | 2 | 7 |
1 | 0 | 0 |
4 | 0 | 3 | 26:42 |
23 | * Eric McCrary | |
5/17 | 2/6 | 3/5 | 15 |
0 | 4 | 4 |
3 | 0 | 4 |
0 | 2 | 1 | 32:00 |
24 | R.J. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:55 |
25 | Antonio Townsend | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 14:08 |
30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 4:08 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 10 | 3 | 13 | | | | | | |
| Totals | | 20/60 | 3/12 | 5/10 | 48 | 20 | 14 | 34 | 7 | 8 | 16 | 4 | 10 | 6 | |
---|
|
Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 7/28 | 25.0% |
Game | 20/60 | 33.3% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 3/12 | 25.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/10 | 50.0% |
|
|
| Dan | Eas |
| Dan | Eas |
| Dan | Eas |
Free Throw Pts | 2 | 5 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.89 | 0.52 |
Pts off Turnovers | 20 | 11 |
2nd Chance Points | 3 | 9 |
Pts off Bench | 8 | 2 |
Total Rebounds | 32 | 34 |
Team Rebounds | 10 | 13 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 30.0 | 43.5 |
Def Rebound % | 56.5 | 70.0 |
Total Rebound % | 48.5 | 51.5 |
Technical Fouls | Dan |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Danville High School Hawks | 22 | 16 | 15 | 18 | 0 | 0 | 0 | 0 | 71 |
East Limestone Indians | 16 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 48 |
|