Visitors: Clements High School Colts |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Goble | |
7/21 | 2/7 | 1/3 | 17 |
5 | 7 | 12 |
2 | 0 | 2 |
2 | 3 | 1 | 26:44 |
12 | * Moore | |
3/14 | 0/5 | 2/2 | 8 |
4 | 2 | 6 |
0 | 0 | 4 |
1 | 2 | 0 | 30:30 |
14 | Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
20 | * Arnold | |
4/18 | 0/6 | 6/10 | 14 |
2 | 3 | 5 |
2 | 1 | 4 |
0 | 3 | 0 | 32:00 |
22 | * Leonard | |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 10:07 |
23 | Yarbrough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:56 |
24 | Askins | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 0 | 1 | 7:11 |
25 | Craig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | Bachelor | |
0/3 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 7:53 |
32 | Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | * Robinson | |
5/18 | 0/0 | 8/11 | 18 |
4 | 7 | 11 |
4 | 1 | 2 |
0 | 2 | 0 | 24:48 |
40 | * Arnold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 0 | 18:48 |
52 | Yarbrough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 18 | 4 | 22 | | | | | | |
| Totals | | 19/78 | 2/18 | 20/32 | 60 | 37 | 25 | 62 | 16 | 3 | 15 | 4 | 11 | 2 | |
---|
|
Total FG | 1st Half | 9/47 | 19.1% |
2nd Half | 10/31 | 32.3% |
Game | 19/78 | 24.4% |
3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 1/6 | 16.7% |
Game | 2/18 | 11.1% |
Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 10/18 | 55.6% |
Game | 20/32 | 62.5% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:35 |
4 | * Brad Hill | |
4/11 | 0/0 | 0/0 | 8 |
0 | 6 | 6 |
3 | 8 | 0 |
1 | 0 | 0 | 31:51 |
5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Chad Dewitt | |
4/11 | 1/3 | 2/2 | 11 |
4 | 4 | 8 |
4 | 1 | 6 |
0 | 1 | 0 | 28:56 |
12 | * Shane Hill | |
3/10 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 3 | 0 | 29:06 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Rashad Bethea | |
4/12 | 0/0 | 2/9 | 10 |
3 | 0 | 3 |
4 | 0 | 2 |
1 | 0 | 1 | 19:32 |
23 | * Eric McCrary | |
7/14 | 2/5 | 3/4 | 19 |
2 | 9 | 11 |
4 | 1 | 3 |
0 | 3 | 0 | 24:43 |
24 | R.J. Brown | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:41 |
25 | Antonio Townsend | |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 2 | 1 |
0 | 1 | 1 | 15:09 |
30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
2 | 0 | 1 | 7:05 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:18 |
22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 7 | 14 | | | | | | |
| Totals | | 23/62 | 3/8 | 8/18 | 57 | 19 | 29 | 48 | 22 | 12 | 16 | 4 | 8 | 3 | |
---|
|
Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 10/31 | 32.3% |
Game | 23/62 | 37.1% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/8 | 37.5% |
Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/9 | 44.4% |
Game | 8/18 | 44.4% |
|
|
| Cle | Eas |
| Cle | Eas |
| Cle | Eas |
Free Throw Pts | 20 | 8 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.51 | 0.58 |
Pts off Turnovers | 16 | 11 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 19 | 2 |
Total Rebounds | 62 | 48 |
Team Rebounds | 22 | 14 |
Dead Ball Reb | 5 | 5 |
Off Rebound % | 56.1 | 43.2 |
Def Rebound % | 56.8 | 43.9 |
Total Rebound % | 56.4 | 43.6 |
Technical Fouls | Cle |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Clements High School Colts | 11 | 18 | 13 | 18 | 0 | 0 | 0 | 0 | 60 |
East Limestone Indians | 12 | 20 | 12 | 13 | 0 | 0 | 0 | 0 | 57 |
|