Visitors: Athens Bible School Trojans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Watson | |
1/8 | 0/4 | 0/1 | 2 |
3 | 2 | 5 |
3 | 1 | 4 |
0 | 1 | 1 | 26:30 |
10 | * Lewis | |
4/8 | 2/4 | 0/0 | 10 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 2 | 1 | 19:56 |
12 | McWhirter | |
1/8 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 3 | 1 | 12:22 |
15 | Henderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Nave | |
5/18 | 3/8 | 2/3 | 15 |
1 | 0 | 1 |
1 | 0 | 6 |
0 | 2 | 0 | 28:20 |
24 | * T. Nave | |
1/13 | 1/5 | 0/0 | 3 |
1 | 3 | 4 |
2 | 6 | 3 |
0 | 0 | 0 | 24:02 |
30 | * Murray | |
5/12 | 0/0 | 1/3 | 11 |
1 | 9 | 10 |
0 | 0 | 3 |
0 | 1 | 0 | 24:48 |
35 | Bryant | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
41 | Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
42 | Pressnell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 1 | 1 | 10:42 |
44 | Persell | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 0 | 13:16 |
51 | Clem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | | |
| Totals | | 17/71 | 7/25 | 4/9 | 45 | 16 | 21 | 37 | 8 | 10 | 25 | 1 | 10 | 4 | |
---|
|
Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 10/40 | 25.0% |
Game | 17/71 | 23.9% |
3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/14 | 28.6% |
Game | 7/25 | 28.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/9 | 44.4% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
1 | 0 | 0 | 9:46 |
4 | * Brad Hill | |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 5 | 0 |
0 | 3 | 1 | 19:32 |
5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Chad Dewitt | |
4/11 | 1/4 | 0/0 | 9 |
2 | 4 | 6 |
2 | 5 | 9 |
0 | 3 | 0 | 21:25 |
12 | * Shane Hill | |
3/7 | 0/0 | 0/0 | 6 |
3 | 2 | 5 |
2 | 3 | 2 |
0 | 3 | 0 | 18:21 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Rashad Bethea | |
2/7 | 0/0 | 2/3 | 6 |
3 | 14 | 17 |
1 | 1 | 5 |
4 | 4 | 2 | 19:48 |
23 | * Eric McCrary | |
9/20 | 2/7 | 3/4 | 23 |
2 | 2 | 4 |
1 | 1 | 2 |
1 | 1 | 2 | 16:45 |
24 | R.J. Brown | |
3/6 | 0/0 | 0/0 | 6 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 1 | 0 | 11:14 |
25 | Antonio Townsend | |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 | 13:10 |
30 | Dresden Williams | |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 3 |
1 | 0 | 1 | 7:13 |
33 | Brett Dollar | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 4:58 |
11 | heidelberg | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 4:58 |
14 | dollar | |
2/6 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 0 | 7:48 |
22 | ryan | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 4:58 |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 29/74 | 3/14 | 7/9 | 68 | 25 | 40 | 65 | 13 | 17 | 29 | 7 | 17 | 7 | |
---|
|
Total FG | 1st Half | 16/42 | 38.1% |
2nd Half | 13/32 | 40.6% |
Game | 29/74 | 39.2% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/7 | 14.3% |
Game | 3/14 | 21.4% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/9 | 77.8% |
|
|
| Ath | Eas |
| Ath | Eas |
| Ath | Eas |
Free Throw Pts | 4 | 7 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.40 | 0.56 |
Pts off Turnovers | 10 | 29 |
2nd Chance Points | 7 | 12 |
Pts off Bench | 4 | 18 |
Total Rebounds | 37 | 65 |
Team Rebounds | 10 | 9 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 28.6 | 54.3 |
Def Rebound % | 45.7 | 71.4 |
Total Rebound % | 36.3 | 63.7 |
Technical Fouls | Ath |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Athens Bible School Trojans | 10 | 8 | 18 | 9 | 0 | 0 | 0 | 0 | 45 |
East Limestone Indians | 17 | 20 | 21 | 10 | 0 | 0 | 0 | 0 | 68 |
|