Visitors: Tanner High School Rattlers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
12 | Jake Moran | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 7:11 |
14 | Terry Jones | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 3:15 |
15 | * Damarcus King | |
6/17 | 3/9 | 5/5 | 20 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 1 | 0 | 26:53 |
20 | * Alexander Beverly | |
10/20 | 2/2 | 2/5 | 24 |
4 | 7 | 11 |
1 | 1 | 2 |
0 | 0 | 0 | 32:00 |
22 | * Matthew Tubberville | |
2/4 | 0/0 | 5/7 | 9 |
3 | 0 | 3 |
4 | 1 | 0 |
0 | 0 | 0 | 15:33 |
23 | * Rod Byrd | |
2/8 | 2/4 | 1/2 | 7 |
1 | 4 | 5 |
2 | 5 | 6 |
0 | 5 | 0 | 26:35 |
24 | Jarrod Harrison | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 0 | 12:17 |
32 | Blake Montgomery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
34 | Michael Faulk | |
1/5 | 0/0 | 1/2 | 3 |
1 | 5 | 6 |
1 | 0 | 0 |
1 | 0 | 1 | 16:26 |
40 | AL Jefferson | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:54 |
44 | Chase Redu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
50 | * Antonio Moore | |
4/8 | 0/0 | 3/4 | 11 |
2 | 5 | 7 |
2 | 1 | 5 |
0 | 3 | 0 | 16:54 |
| Team | | | | | | 10 | 4 | 14 | 2 | | | | | |
| Totals | | 25/70 | 7/19 | 17/25 | 74 | 24 | 26 | 50 | 18 | 12 | 16 | 1 | 10 | 1 | |
---|
|
Total FG | 1st Half | 13/44 | 29.5% |
2nd Half | 12/26 | 46.2% |
Game | 25/70 | 35.7% |
3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/6 | 50.0% |
Game | 7/19 | 36.8% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 14/20 | 70.0% |
Game | 17/25 | 68.0% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:16 |
4 | * Brad Hill | |
2/6 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
3 | 6 | 3 |
0 | 4 | 0 | 22:03 |
5 | * Keith Smith | |
7/15 | 1/3 | 0/0 | 15 |
2 | 5 | 7 |
4 | 3 | 2 |
0 | 2 | 0 | 28:18 |
10 | * Chad Dewitt | |
4/14 | 0/5 | 1/2 | 9 |
1 | 1 | 2 |
4 | 8 | 6 |
0 | 1 | 0 | 25:38 |
12 | Shane Hill | |
1/2 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 19:43 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Rashad Bethea | |
3/7 | 0/0 | 1/5 | 7 |
3 | 4 | 7 |
5 | 0 | 1 |
2 | 1 | 1 | 28:03 |
23 | * Eric McCrary | |
11/23 | 2/5 | 8/9 | 32 |
1 | 6 | 7 |
3 | 2 | 2 |
1 | 0 | 0 | 30:50 |
24 | R.J. Brown | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:22 |
25 | Antonio Townsend | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:04 |
30 | Dresden Williams | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 3:35 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 11 | 3 | 14 | | | 1 | | | |
| Totals | | 28/71 | 3/15 | 12/20 | 71 | 20 | 26 | 46 | 21 | 19 | 18 | 3 | 9 | 1 | |
---|
|
Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 19/39 | 48.7% |
Game | 28/71 | 39.4% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/7 | 28.6% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 7/11 | 63.6% |
Game | 12/20 | 60.0% |
|
|
| Tan | Eas |
| Tan | Eas |
| Tan | Eas |
Free Throw Pts | 17 | 12 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.68 | 0.68 |
Pts off Turnovers | 18 | 13 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 3 | 4 |
Total Rebounds | 50 | 46 |
Team Rebounds | 14 | 14 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 48.0 | 43.5 |
Def Rebound % | 56.5 | 52.0 |
Total Rebound % | 52.1 | 47.9 |
Technical Fouls | Tan |
Bench |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Tanner High School Rattlers | 18 | 15 | 22 | 19 | 0 | 0 | 0 | 0 | 74 |
East Limestone Indians | 11 | 13 | 21 | 26 | 0 | 0 | 0 | 0 | 71 |
|