Visitors: Lawrence County High School Devils |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
1 | * King | |
12/25 | 1/2 | 5/8 | 30 |
3 | 2 | 5 |
1 | 3 | 5 |
0 | 5 | 1 | 27:56 |
2 | * Borden | |
3/7 | 1/2 | 2/2 | 9 |
1 | 3 | 4 |
2 | 0 | 7 |
0 | 3 | 0 | 13:03 |
10 | Echols | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 0 | 2:41 |
22 | * Echols | |
1/5 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 10:19 |
23 | Schultz | |
4/7 | 1/2 | 0/0 | 9 |
3 | 0 | 3 |
3 | 1 | 3 |
0 | 1 | 0 | 17:37 |
31 | * Pugh | |
6/12 | 1/3 | 8/11 | 21 |
5 | 8 | 13 |
2 | 3 | 3 |
0 | 2 | 0 | 31:51 |
33 | Alexander | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 8:18 |
34 | Harville | |
3/8 | 1/2 | 0/1 | 7 |
0 | 3 | 3 |
3 | 1 | 5 |
0 | 5 | 0 | 26:47 |
42 | BOyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:49 |
44 | * Campbell | |
1/5 | 0/1 | 2/4 | 4 |
2 | 2 | 4 |
5 | 2 | 2 |
0 | 2 | 0 | 20:35 |
| Team | | | | | | 6 | 9 | 15 | | | | | | |
| Totals | | 30/71 | 5/13 | 17/26 | 82 | 22 | 29 | 51 | 20 | 10 | 30 | 0 | 18 | 1 | |
---|
|
Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 12/34 | 35.3% |
Game | 30/71 | 42.3% |
3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 0/5 | 0.00% |
Game | 5/13 | 38.5% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 12/18 | 66.7% |
Game | 17/26 | 65.4% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Lagarius Mayberry | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 2:10 |
4 | * Brad Hill | |
4/8 | 0/0 | 2/2 | 10 |
1 | 1 | 2 |
0 | 2 | 6 |
0 | 2 | 0 | 27:42 |
5 | * Keith Smith | |
3/11 | 0/2 | 9/11 | 15 |
4 | 5 | 9 |
6 | 1 | 6 |
0 | 3 | 0 | 22:00 |
10 | * Chad Dewitt | |
8/19 | 1/6 | 5/7 | 22 |
1 | 2 | 3 |
0 | 4 | 9 |
0 | 7 | 0 | 29:57 |
12 | Shane Hill | |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 0 | 16:55 |
20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Rashad Bethea | |
1/3 | 0/0 | 1/3 | 3 |
2 | 8 | 10 |
6 | 0 | 1 |
3 | 4 | 2 | 24:31 |
23 | * Eric McCrary | |
6/21 | 1/5 | 5/9 | 18 |
2 | 6 | 8 |
3 | 0 | 6 |
2 | 2 | 4 | 29:45 |
24 | R.J. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:08 |
25 | Antonio Townsend | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 1 | 5:48 |
33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 12 | 1 | 13 | | | | | | |
| Totals | | 26/70 | 3/15 | 22/32 | 77 | 23 | 25 | 48 | 22 | 8 | 31 | 6 | 19 | 7 | |
---|
|
Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 12/35 | 34.3% |
Game | 26/70 | 37.1% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/8 | 12.5% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 10/18 | 55.6% |
Game | 22/32 | 68.8% |
|
|
| Law | Eas |
| Law | Eas |
| Law | Eas |
Free Throw Pts | 17 | 22 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.69 | 0.64 |
Pts off Turnovers | 32 | 34 |
2nd Chance Points | 10 | 10 |
Pts off Bench | 16 | 9 |
Total Rebounds | 51 | 48 |
Team Rebounds | 15 | 13 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 46.8 | 44.2 |
Def Rebound % | 55.8 | 53.2 |
Total Rebound % | 51.5 | 48.5 |
Technical Fouls | Law |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Lawrence County High School Devils | 17 | 29 | 8 | 28 | 0 | 0 | 0 | 0 | 82 |
East Limestone Indians | 26 | 16 | 14 | 21 | 0 | 0 | 0 | 0 | 77 |
|