Visitors: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * Quentine Hill | |
4/8 | 1/4 | 0/0 | 9 |
2 | 0 | 2 |
3 | 3 | 3 |
1 | 1 | 0 | 24:42 |
4 | * Excellence Ukomadu | |
5/13 | 1/1 | 1/2 | 12 |
9 | 2 | 11 |
1 | 5 | 3 |
4 | 2 | 0 | 32:00 |
10 | Jacquez Pride | |
1/6 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
0 | 4 | 4 |
0 | 0 | 0 | 13:22 |
14 | * Brad Hill | |
1/5 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
5 | 1 | 4 |
0 | 1 | 0 | 23:59 |
20 | Eric Frogge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:21 |
22 | * Marchas Glover | |
4/11 | 2/4 | 2/3 | 12 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 1 | 0 | 25:32 |
23 | * Eric McCrary | |
8/23 | 5/13 | 1/1 | 22 |
0 | 6 | 6 |
1 | 1 | 1 |
1 | 3 | 0 | 29:19 |
33 | A.J. Dewitt | |
0/2 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 0 | 0 | 7:46 |
| Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Cody Wales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Tony McVay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 2 | 8 | | | 1 | | | |
| Totals | | 23/68 | 9/26 | 4/6 | 59 | 23 | 18 | 41 | 13 | 15 | 16 | 6 | 8 | 0 | |
---|
|
Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 13/33 | 39.4% |
Game | 23/68 | 33.8% |
3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 7/13 | 53.8% |
Game | 9/26 | 34.6% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 1/1 | 100% |
Game | 4/6 | 66.7% |
|
|
Home: Deshler High School Tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
1 | * Beckwith | |
8/20 | 4/11 | 3/3 | 23 |
1 | 5 | 6 |
1 | 1 | 1 |
0 | 3 | 0 | 30:40 |
3 | * Coger | |
7/16 | 1/2 | 3/4 | 18 |
0 | 4 | 4 |
3 | 5 | 2 |
0 | 1 | 0 | 28:18 |
10 | * Nance | |
3/6 | 1/1 | 0/0 | 7 |
2 | 0 | 2 |
1 | 3 | 2 |
0 | 0 | 0 | 30:44 |
14 | Cole | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 0 | 5:00 |
20 | Garrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:20 |
22 | Grawley | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 5:49 |
24 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
34 | McVay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
40 | * Darby | |
5/8 | 0/0 | 0/0 | 10 |
3 | 6 | 9 |
3 | 2 | 2 |
2 | 3 | 0 | 24:38 |
50 | * Rutland | |
5/7 | 0/1 | 0/0 | 10 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 3 | 0 | 24:16 |
24 | Foster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
44 | Collins | |
1/2 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 9:16 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 30/62 | 6/16 | 6/7 | 72 | 14 | 23 | 37 | 13 | 13 | 11 | 2 | 11 | 0 | |
---|
|
Total FG | 1st Half | 21/35 | 60.0% |
2nd Half | 9/27 | 33.3% |
Game | 30/62 | 48.4% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/6 | 33.3% |
Game | 6/16 | 37.5% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/7 | 85.7% |
Game | 6/7 | 85.7% |
|
|
| Eas | Des |
| Eas | Des |
| Eas | Des |
Free Throw Pts | 4 | 6 |
3Pt Points | 27 | 18 |
Pts/Possession | 0.66 | 0.88 |
Pts off Turnovers | 13 | 25 |
2nd Chance Points | 18 | 8 |
Pts off Bench | 2 | 4 |
Total Rebounds | 41 | 37 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 50.0 | 43.8 |
Def Rebound % | 56.3 | 50.0 |
Total Rebound % | 52.6 | 47.4 |
Technical Fouls | Eas |
None |
| Des |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East Limestone Indians | 11 | 14 | 15 | 19 | 0 | 0 | 0 | 0 | 59 |
Deshler High School Tigers | 23 | 23 | 11 | 15 | 0 | 0 | 0 | 0 | 72 |
|