Visitors: West Limestone Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * M. Beam | |
9/16 | 0/0 | 4/6 | 22 |
2 | 2 | 4 |
3 | 0 | 3 |
3 | 0 | 0 | 29:46 |
4 | * B. Jackson | |
2/5 | 0/1 | 1/2 | 5 |
3 | 3 | 6 |
3 | 1 | 4 |
0 | 1 | 0 | 22:51 |
10 | C. Mitchell | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 5 | 0 | 6:43 |
11 | * J. Sherill | |
7/16 | 1/4 | 1/2 | 16 |
0 | 3 | 3 |
0 | 2 | 4 |
0 | 3 | 0 | 27:41 |
12 | T. Stanford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:51 |
13 | J. Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:23 |
14 | B. Alderholt | |
1/6 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 2 | 0 | 10:48 |
15 | L. Pressnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | J. Meadows | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:20 |
21 | M. Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | K. Sides | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:19 |
24 | * J. Harns | |
2/10 | 0/2 | 2/4 | 6 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 2 | 0 | 21:20 |
30 | J. Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | * C. Looney | |
3/5 | 0/0 | 1/2 | 7 |
0 | 6 | 6 |
4 | 1 | 2 |
0 | 1 | 0 | 22:21 |
34 | J. Easter | |
1/6 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 3 | 0 | 14:32 |
| Team | | | | | | 8 | 3 | 11 | | | 4 | | | |
| Totals | | 26/68 | 1/8 | 9/17 | 62 | 20 | 25 | 45 | 13 | 8 | 21 | 3 | 17 | 0 | |
---|
|
Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 8/33 | 24.2% |
Game | 26/68 | 38.2% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/5 | 0.00% |
Game | 1/8 | 12.5% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/11 | 54.5% |
Game | 9/17 | 52.9% |
|
|
Home: East Limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * Quentine Hill | |
0/7 | 0/3 | 0/0 | 0 |
1 | 4 | 5 |
1 | 4 | 2 |
0 | 1 | 0 | 25:00 |
5 | A.J. Landis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | * Jacquez Pride | |
3/10 | 0/1 | 4/6 | 10 |
1 | 2 | 3 |
2 | 2 | 8 |
0 | 4 | 0 | 26:00 |
11 | Q. Davis | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 2 | 0 | 3:43 |
14 | Brad Hill | |
5/9 | 1/1 | 2/2 | 13 |
1 | 3 | 4 |
0 | 0 | 5 |
0 | 4 | 0 | 13:22 |
20 | Eric Frogge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 5:57 |
22 | * Marchas Glover | |
4/11 | 0/3 | 2/3 | 10 |
3 | 6 | 9 |
3 | 0 | 3 |
0 | 1 | 0 | 27:03 |
23 | * Eric McCrary | |
4/13 | 0/6 | 4/4 | 12 |
1 | 0 | 1 |
4 | 1 | 1 |
0 | 0 | 0 | 22:45 |
25 | Craige VanPamel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | Chris Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
33 | A.J. Dewitt | |
0/3 | 0/0 | 1/3 | 1 |
1 | 6 | 7 |
4 | 1 | 3 |
0 | 1 | 0 | 12:18 |
12 | Shane Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 4:43 |
4 | * Excellence Ukomadu | |
2/2 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
2 | 0 | 2 |
1 | 0 | 0 | 19:04 |
21 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | 1 | | | |
| Totals | | 18/57 | 1/15 | 13/19 | 50 | 18 | 28 | 46 | 16 | 8 | 27 | 2 | 13 | 0 | |
---|
|
Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 8/31 | 25.8% |
Game | 18/57 | 31.6% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/9 | 11.1% |
Game | 1/15 | 6.67% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/19 | 68.4% |
Game | 13/19 | 68.4% |
|
|
| Wes | Eas |
| Wes | Eas |
| Wes | Eas |
Free Throw Pts | 9 | 13 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.61 | 0.51 |
Pts off Turnovers | 26 | 8 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 6 | 14 |
Total Rebounds | 45 | 46 |
Team Rebounds | 11 | 11 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 41.7 | 41.9 |
Def Rebound % | 58.1 | 58.3 |
Total Rebound % | 49.5 | 50.5 |
Technical Fouls | Wes |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
West Limestone Wildcats | 23 | 17 | 13 | 9 | 0 | 0 | 0 | 0 | 62 |
East Limestone Indians | 12 | 8 | 7 | 23 | 0 | 0 | 0 | 0 | 50 |
|