Visitors: Tanner High Rattlers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Hines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 3:51 |
14 | Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
15 | * Yarbrough | |
0/5 | 0/3 | 2/4 | 2 |
2 | 1 | 3 |
4 | 1 | 3 |
0 | 1 | 0 | 27:39 |
20 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * Beverly | |
2/6 | 0/1 | 0/0 | 4 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 0 | 0 | 19:34 |
23 | Berchfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | * Malone | |
4/8 | 0/0 | 0/1 | 8 |
1 | 7 | 8 |
2 | 2 | 6 |
0 | 4 | 0 | 32:00 |
30 | Jordan | |
2/6 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 0 | 0 | 8:03 |
32 | * Langford | |
4/10 | 0/0 | 3/5 | 11 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 1 | 0 | 21:00 |
34 | * Lucas | |
7/20 | 0/3 | 7/9 | 21 |
2 | 5 | 7 |
1 | 0 | 4 |
0 | 3 | 0 | 27:34 |
40 | Ward | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:19 |
50 | Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
44 | Mosley | |
1/6 | 0/2 | 0/0 | 2 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 0 | 0 | 12:56 |
| Team | | | | | | 9 | 4 | 13 | | | | | 3 | |
| Totals | | 21/62 | 0/9 | 12/19 | 54 | 24 | 31 | 55 | 9 | 4 | 17 | 0 | 12 | 0 | |
---|
|
Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 9/24 | 37.5% |
Game | 21/62 | 33.9% |
3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/9 | 0.00% |
Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 11/16 | 68.8% |
Game | 12/19 | 63.2% |
|
|
Home: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | * Dubose | |
0/5 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 17:53 |
3 | * Hill | |
3/9 | 3/4 | 1/2 | 10 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 2 | 0 | 26:32 |
4 | Ukomadu | |
1/7 | 1/1 | 0/0 | 3 |
5 | 2 | 7 |
0 | 0 | 0 |
0 | 0 | 0 | 13:48 |
10 | McCrary | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 2 | 0 | 10:03 |
11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | * James | |
1/3 | 1/1 | 0/0 | 3 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 0 | 0 | 19:52 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * J Hill | |
3/18 | 0/4 | 1/2 | 7 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 3 | 0 | 23:23 |
23 | Fletcher | |
2/4 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 6:46 |
24 | Sanderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
25 | R hill | |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 9:08 |
30 | * Darby | |
4/7 | 0/0 | 1/2 | 9 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 0 | 0 | 18:22 |
5 | landis | |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 13:16 |
| Team | | | | | 2 | 8 | 3 | 11 | | | | | 5 | |
| Totals | | 15/62 | 6/17 | 6/10 | 42 | 19 | 21 | 40 | 16 | 2 | 14 | 0 | 12 | 0 | |
---|
|
Total FG | 1st Half | 9/35 | 25.7% |
2nd Half | 6/27 | 22.2% |
Game | 15/62 | 24.2% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/12 | 33.3% |
Game | 6/17 | 35.3% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 6/10 | 60.0% |
|
|
| Tan | Eas |
| Tan | Eas |
| Tan | Eas |
Free Throw Pts | 12 | 6 |
3Pt Points | 0 | 18 |
Pts/Possession | 0.64 | 0.52 |
Pts off Turnovers | 11 | 10 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 8 | 11 |
Total Rebounds | 55 | 40 |
Team Rebounds | 13 | 11 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 53.3 | 38.0 |
Def Rebound % | 62.0 | 46.7 |
Total Rebound % | 57.9 | 42.1 |
Technical Fouls | Tan |
None |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Tanner High Rattlers | 11 | 14 | 21 | 8 | 0 | 0 | 0 | 0 | 54 |
East limestone Indians | 15 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 42 |
|