Visitors: Elkmont Red Devils |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | * Fisher | |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 0 | 0 | 18:30 |
12 | * Harbin | |
0/4 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
0 | 0 | 5 |
0 | 2 | 0 | 17:22 |
14 | Britton | |
2/3 | 1/2 | 1/2 | 6 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 0 | 12:33 |
20 | * Pressnell | |
4/11 | 1/2 | 1/4 | 10 |
4 | 2 | 6 |
2 | 0 | 5 |
0 | 0 | 0 | 21:23 |
22 | Smith | |
1/3 | 1/2 | 2/2 | 5 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 15:03 |
32 | * Abernathy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
0 | 0 | 2 |
1 | 1 | 0 | 19:06 |
42 | Maples | |
2/6 | 0/0 | 1/3 | 5 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 16:20 |
44 | * Jenkins | |
3/8 | 1/2 | 2/2 | 9 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 1 | 0 | 25:04 |
50 | McWilliams | |
1/3 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 4:58 |
24 | Miller | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 5:40 |
30 | Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:08 |
52 | Pressnell | |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:50 |
1 | Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Puckett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Brock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 2 | 10 | | 1 | | | 2 | |
| Totals | | 15/46 | 5/11 | 9/17 | 44 | 17 | 21 | 38 | 10 | 4 | 27 | 1 | 6 | 0 | |
---|
|
Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 6/24 | 25.0% |
Game | 15/46 | 32.6% |
3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/4 | 25.0% |
Game | 5/11 | 45.5% |
Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/10 | 60.0% |
Game | 9/17 | 52.9% |
|
|
Home: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | * Dubose | |
4/12 | 0/1 | 0/0 | 8 |
2 | 0 | 2 |
3 | 1 | 1 |
0 | 2 | 0 | 11:20 |
3 | * Hill | |
4/6 | 4/6 | 0/0 | 12 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 0 | 22:50 |
4 | Ukomadu | |
1/4 | 0/0 | 1/2 | 3 |
3 | 3 | 6 |
1 | 1 | 1 |
3 | 5 | 0 | 15:05 |
10 | Durham | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:06 |
11 | Dewitt | |
0/3 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
0 | 0 | 0 |
1 | 0 | 0 | 4:58 |
12 | King | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:56 |
14 | Charles | |
1/5 | 0/0 | 4/6 | 6 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 3 | 0 | 7:48 |
20 | * James | |
5/9 | 1/2 | 0/0 | 11 |
1 | 1 | 2 |
1 | 6 | 1 |
0 | 1 | 0 | 23:04 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 | 3:51 |
22 | * J Hill | |
5/12 | 2/5 | 0/0 | 12 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 2 | 0 | 12:27 |
23 | Fletcher | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 0 | 7:55 |
24 | Sanderson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 6:06 |
25 | R hill | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 0 | 7:12 |
30 | * Darby | |
0/6 | 0/0 | 1/2 | 1 |
3 | 4 | 7 |
2 | 0 | 0 |
0 | 0 | 0 | 10:56 |
5 | landis | |
3/4 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 0 | 16:22 |
| Team | | | | | | 10 | 3 | 13 | | | | | 6 | |
| Totals | | 29/73 | 9/19 | 6/12 | 73 | 25 | 19 | 44 | 19 | 12 | 8 | 6 | 23 | 0 | |
---|
|
Total FG | 1st Half | 18/36 | 50.0% |
2nd Half | 11/37 | 29.7% |
Game | 29/73 | 39.7% |
3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 9/19 | 47.4% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/12 | 50.0% |
|
|
| Elk | Eas |
| Elk | Eas |
| Elk | Eas |
Free Throw Pts | 9 | 6 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.49 | 0.76 |
Pts off Turnovers | 5 | 28 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 20 | 29 |
Total Rebounds | 38 | 44 |
Team Rebounds | 10 | 13 |
Dead Ball Reb | 3 | 4 |
Off Rebound % | 47.2 | 54.3 |
Def Rebound % | 45.7 | 52.8 |
Total Rebound % | 46.3 | 53.7 |
Technical Fouls | Elk |
None |
| Eas |
Dubose |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Elkmont Red Devils | 12 | 13 | 8 | 11 | 0 | 0 | 0 | 0 | 44 |
East limestone Indians | 19 | 24 | 13 | 17 | 0 | 0 | 0 | 0 | 73 |
|